Boston Classic
Boston Classic 07/06/2025 - 07/10/2025
Boston, MA
Name PutOut Assists Error Fielding Percentage
Nate Bowen 12 0 0 1
Patrick Lemay 2 0 0 1
Michael DePiano 5 0 0 1
Cole Lancaster 2 0 0 1
Vinny Panaro 9 0 0 1
Wyatt Divers 10 1 0 1
Alex Trudel 8 0 0 1
Bryce Lounsbury 1 0 1 0.5
Elias Mercedes 0 0 0 0
Brantson Larck 3 2 0 1
Austin Sudenbline 2 0 0 1
Tyler DeRice 6 0 0 1
Cam Hohmann 2 0 1 0.67
Brendan McNamara 9 1 0 1
Jack Carey 3 4 1 0.88
Brady Flaherty 3 2 1 0.83
Mikey Cantino 0 1 0 1
Joey Hussar 7 1 0 1
Grayson Foley 5 0 0 1
Benjamin Voelkel 1 0 0 1
Sam Howitzer 1 0 0 1
Donovan D'Attansio 0 0 0 0
Jackson Ralls 3 3 0 1
Bailey Jordan 6 1 0 1
Gus King 0 3 0 1
Roman Rowbotham 3 2 0 1
Niko West 9 1 0 1
Jack Dunbabin 6 3 0 1
Joey Maiella 7 2 0 1
Dominic Ostroman 5 7 1 0.92
Vinny Trematerra 1 10 0 1
John Renda 1 3 1 0.8
Johnny Lappino Jr. 2 0 0 1
Chris Gutauskas 8 4 0 1
Joe Monahan 2 0 0 1
Max Mika 3 7 2 0.83
Timothy O'Sullivan 30 0 0 1
Colton Cherry 0 1 0 1
Joshua Sanner jr. 2 4 0 1
Luke Herford 6 0 0 1
Matt Miller 1 1 0 1
Jason Dize 2 3 1 0.83
Joseph Reyes 2 2 0 1
Josh Reyes 4 0 0 1
Matthew Aiello 15 1 1 0.94
Carlos Rodriguez 20 1 1 0.96
Jack Hanlon 0 0 0 0
Lucas Wernke 2 0 0 1
Wellington Mara 2 0 0 1
Christian Lippa 2 0 0 1
John Bouris Jr. 13 1 1 0.93
Jacob Sanchez 4 0 0 1
Noah Baron 7 2 1 0.9
Ashton Hazlett 6 4 1 0.91
Anthony Musso 7 1 3 0.73
Logan Latham 0 0 0 0
Mia Kruspe 10 2 0 1
Ben Wallace 0 0 1 0
Dylan Peek 0 2 0 1
Matthew Pace 8 0 0 1
Jacob Guzik 9 0 0 1
Ari Buckstein 8 0 1 0.89
chace burns 2 3 0 1
brian flynn 5 4 0 1
will davidson 10 0 0 1
Ben Tracey 3 2 1 0.83
bailey greenstein 1 0 0 1
luke zamaloff 1 1 0 1
collin bryan 11 3 1 0.93
Connor Doyle 4 2 3 0.67
Teddy Parrell 25 4 0 1
braedan nicholson 4 1 0 1
CHRIS GEORGE 1 0 0 1
MADY LEONCAVALLO 4 1 0 1
Aarush Patel 1 0 0 1
Jack Whitlock 6 0 0 1
Chris Cardinoza 5 0 0 1
Nick Milone 7 2 0 1
Corbin Awan 9 0 0 1
Paul Asseng 6 4 0 1
Mason Mule 10 2 1 0.92
Robby Senape 3 0 0 1
Jacob Henderson 1 0 0 1
Josiah Porter 3 0 0 1
Travis Maloney 2 0 0 1
Jeffrey Mellito 1 0 0 1
Caden Simpson 5 0 0 1
Tommy Shaw 15 1 0 1
Joseph Fiore 2 0 0 1
Brody Hill 4 0 0 1
Dylan Kelly 12 2 0 1
Jacob Neff 5 2 0 1
Chris Baxter 5 0 0 1
Koa Mikeal 9 0 0 1
Beckett Howie 0 0 0 0
Ty Matheson 3 6 2 0.82
Jackson Shiplett 0 0 0 0
David Arthur 14 1 0 1
Bryson Greene 3 1 0 1
Adrian Rodriguez 3 0 0 1
Brady Costello 0 0 0 0
Jaden Geremia 5 0 0 1
Jeremy Mercado 3 7 0 1
.Anthony Foti 7 6 2 0.87
Robert DiStefano 31 0 1 0.97
Matthew Colaneri 0 1 0 1
Peter Rispoli 1 1 0 1
Thomas Dunn 1 0 0 1
Matthew Clark 12 0 0 1
Rocco Joseph (RJ) Pluchino 8 0 0 1
Brandon Heller 4 0 0 1
Justin Jimenez 4 7 0 1
Matthew Sisco 1 0 0 1
Brayden French 9 1 0 1
Ben Lamson 2 0 1 0.67
Evan Wilson 0 1 0 1
JJ Walker 1 0 0 1
James Sullivan 5 2 1 0.88
Colin Tinnin 8 0 0 1
Evan Waden 5 2 0 1
Jonathan Flaig 2 0 2 0.5
Ben Cooney 8 8 0 1
Cameron Swank 1 13 0 1
Miles Desrosiers 8 0 0 1
Nico Cirone 13 0 0 1
Trey Martin 3 0 0 1
Austin Stern 0 0 0 0
Storm Ellison 12 0 1 0.92
Joseph Maxwell 5 0 0 1
Thomas Gargiulo 0 0 0 0
Joseph Genova 3 0 0 1
Kenneth Roldan 5 0 0 1
Michael Diaz 6 2 0 1
Andrew Cucuzza 0 3 0 1
Joshua Gomez 3 0 0 1
Justin Ortiz 5 3 0 1
Ryan Pender 7 1 0 1
Memphis Lanier 2 3 1 0.83
Ryan Audette 2 2 0 1
Noah Gross 0 0 0 0
Hunter Kass 11 0 2 0.85
Julian Lange 4 0 0 1
Aadi Shah 1 3 0 1
Frank Pellecchia 6 3 1 0.9
Eric Feliciano Jr. 14 6 1 0.95
James Vitucci 4 2 1 0.86
Austin Hardy 1 3 0 1
Jayden Harnett 1 0 0 1
Jack Thomas 12 0 1 0.92
Jayden Prokopenko 6 0 0 1
Vincent Matteis 2 5 0 1
Brian McCabe 10 1 0 1
Brayden Lesser 4 1 0 1
Crosby Callahan 1 1 0 1
Max Ruggiero 2 4 0 1
Liam Eder-Linell 6 0 0 1
Dariel Espinosa 7 0 0 1
Nathan Bills 2 4 0 1
Tucker Hunt 3 0 0 1
Trevor Smith 1 0 0 1
Dylan Crean 8 0 0 1
Cam Baldwin 0 5 0 1
Max Fukudome 8 1 0 1
Nathan Dubuc 3 1 0 1
Jack Fiengo 3 0 0 1
John MacLean 1 0 0 1
Nico Milani 20 1 1 0.96
Alex Ruisi 1 0 0 1
Robbie Northrop 2 0 0 1
Quinn Fiene 3 0 0 1
Shawn Aliperti 3 4 0 1
Jacob Abzug 7 0 0 1
Chris Palermo 7 0 0 1
Dillon DeRiggi 7 5 0 1
Sal Apap 0 0 0 0
Jacob Bouvin 13 1 0 1
steven Falco 0 0 0 0
Gavin Rumore 5 2 0 1
Austin Bouchie 1 0 0 1
Theo Ostrowski 16 2 0 1
Colten Landen 0 0 0 0
Caz Ostrowski 0 4 0 1
BENJAMIN PENA 1 0 0 1
Brady Isabelle 5 2 0 1
Camden Crombie 4 3 0 1
Michael Peacock 4 0 0 1
Jason Teebagy 3 0 2 0.6
COLE REEVES 5 2 1 0.88
ANTHONY SANDERSON 4 0 0 1
SCOTT BEUOY 2 0 0 1
DOMENIC BELLIA 1 1 0 1
Braiden Russell 2 0 0 1
Jayden Peres 3 0 0 1
Kotaro Kim 3 0 0 1
Brandon Bodart 0 0 0 0
Alex DeSimone 1 0 0 1
matthew milstein 9 0 0 1
Brandon Haji 4 0 0 1
Emerson Cho 2 1 0 1
Ryan Nitch 0 0 0 0
Max Hoerter 2 0 0 1
Ben Piotrowski 0 0 0 0
Tanner Craytor 3 1 0 1
Isaac Waymire 1 0 0 1
Henry Ledbetter 1 0 0 1
Santi Bernstein 0 0 0 0
Jack Jenkins 0 0 0 0
Gordon Cozad 2 2 1 0.8
Brooks Fox 1 0 0 1
Zachary Burstein 1 0 0 1
Christian Sauska 0 0 0 0
Michael Chin 15 0 1 0.94
Thomas Smith 0 0 0 0
Noah Sky Kranz 7 0 1 0.88
Colton Hicks 0 0 0 0
Carson Hupp 2 0 0 1
Hunter Spencer 5 0 0 1
Nathaniel Edin 9 0 0 1
Raymond Plante 1 0 0 1
Thaao Papakonstantis 3 5 0 1
Logan Mosher 6 0 1 0.86
Brennan Schimoler 9 1 0 1
Wesley Turnbull 8 0 0 1
Bryce Pinsonnault 7 0 1 0.88
Kenny Avery 4 0 0 1
Brandon Scamman 3 0 0 1
Jack Claxton 1 1 0 1
Andres Alcapia 0 1 0 1
Ryan Fuller 2 0 0 1
Timmy Fries 3 0 0 1
Spencer Schuh 1 0 0 1
Sean Kinzeler 1 0 0 1
Hudson Swan 5 0 0 1
Jake Downie 7 5 1 0.92
Bradon Howe 2 0 0 1
JP Hoffmayer 6 1 0 1
Gavin Trainer 3 0 0 1
Cameron Zurawski 4 0 0 1
Zach Ward 8 1 1 0.9
Cam Matchinger 14 1 0 1
Stephen Postek 1 2 1 0.75
Carlos Carmona 0 0 0 0
Sebastian Gutierrez 0 1 0 1
Justin Pena 1 1 0 1
Yonandry Soto 2 2 0 1
Yeduardy Soto 0 0 0 0
Franyel Peguero 7 0 0 1
Yuniesky Brea 2 4 0 1
Luis Ciprian 6 1 0 1
Roancy Oviedo 2 0 0 1
Braily Soto 1 1 0 1
Harry Patrinos 1 0 0 1
Michael Trancucci 0 0 0 0
Matus Flynn 0 5 1 0.83
John Karakis 5 1 0 1
Aiden Tuazon 9 2 1 0.92
Lucas Mai 8 1 3 0.75
Bobby Capizzano 9 0 0 1
Luke Scudese 2 2 0 1
Aiden Amorim 9 0 2 0.82
Aidan Christensen 0 1 0 1
Jimmy Censoplano 1 0 0 1
Jason Ziarko 8 0 0 1
Charles Lépine 1 2 0 1
Xavier-Raphael Brault 12 0 0 1
Zachary Gauthier 1 0 0 1
Justin Rompré 1 3 0 1
Christopher Deblois 0 0 0 0
Felix Gosselin 8 1 1 0.9
Mathis McKenna 0 0 0 0
Maxime Blain 9 0 0 1
Max Decarie 52 0 0 1
Esteban Dessureault 11 0 2 0.85
Aimerick Gauthier 1 0 0 1
Samuel Asselin 0 0 0 0
Lucas St-Laurent 0 1 1 0.5
Tyler Spellman 11 1 0 1
Logan Somers 2 0 0 1
Christian Milligan 9 3 0 1
Bowen Oberle 0 0 0 0
Harry Ellis 3 1 0 1
Tommy Galvin 3 8 1 0.92
John Carvalho 15 0 0 1
Brandon Krongard 0 2 0 1
Artie Figueiredo 4 0 0 1
Brooks Fischer 7 7 2 0.88
Michael Roman 0 0 0 0
Mason Kuchinski 5 6 4 0.73
Sean O'Connell 0 0 0 0
Tyler Spellman 0 0 0 0
Michael Salimbene 12 1 3 0.81
Shane Mills 0 0 0 0
Matthew Gryn 0 1 0 1
Brody Scullin 0 0 0 0
Owen McLean 5 1 0 1
Brandon Lall 7 6 1 0.93
Dax Caplan 3 0 2 0.6
Sean McGettigan 2 0 0 1
Matthew Evans 8 0 0 1
Gavin Grasso 13 0 0 1
Tyler Bergkoetter 7 0 0 1
Lucas Albert 5 4 0 1
Joshua Stonesifer 12 0 0 1
Derek Berger 2 1 0 1
Jake Knight 8 4 1 0.92
Anthony More 5 1 0 1
Justin Dillon 0 0 0 0
Ryan Helphenstine 0 0 0 0
Ian Kovalcik 13 1 1 0.93
Tristyn Tavares 6 4 0 1
Aiden Catterall 0 0 0 0
Enzo Mele 5 0 0 1
Max Black 7 0 0 1
Cason Long 3 5 0 1
Matt O'Neil 0 0 0 0
Owen Shuglie 1 0 0 1
Jacob Howard 4 1 0 1
Evan Dunlap 4 0 0 1
Trevor Vitsas 11 1 0 1
Brady Sirois 1 2 0 1
Tristan Lucier 7 0 0 1
Brendan Snyder 11 1 0 1
Hayden Marshall 12 0 1 0.92
Alex Turant 0 1 0 1
Brent Baxter 5 4 0 1
Mason Matuszak 6 0 0 1
Lazio Beaulieu 1 5 0 1
Calen Lucier 3 0 0 1
Aidan Harris 15 4 0 1
Jalen Rodriguez 0 0 0 0
Wyatt Steckley 1 0 0 1
Jason Villani 13 0 1 0.93
AJ Liberto 6 2 1 0.89
Gavin Hopkins 2 0 0 1
Kaiden Hurley 6 0 0 1
Johnny Fowler 12 3 0 1
Janniel Hernandez 8 0 0 1
Varen Del Valle 3 0 0 1
Rocco Valentino 1 1 0 1
Christopher Chiodo 3 4 0 1
Travers Moodie 3 1 0 1
James Gordon 3 0 0 1
Max Gomez 4 0 0 1
Braden Pacini 6 2 0 1
Nick Penicaud 1 2 0 1
Brendan Bock 3 0 0 1
Ryan Marshall 11 0 0 1
Giacomo Berardinelli 3 1 0 1
Jackson Sayre 4 0 0 1
Zach Dinkins 2 3 0 1
Braxton Sanders 16 0 0 1
Aaron Gerson 7 0 0 1
Rodney Salas Chacon 1 0 0 1
Owen Schreiber 4 1 0 1
Finn Cove 1 4 0 1
David Fenton 6 0 1 0.86
Amaury Burgos 4 4 1 0.89
Bailey Carter 5 2 1 0.88
Brayden Anderson 6 0 0 1
Cruz Veloz 2 2 0 1
Alec Ochipinti 1 0 1 0.5
Alexander Stiefel 0 1 0 1
Evan Bailey 3 1 0 1
Malik Ibrahim 0 0 1 0
Mikey Pino 9 1 0 1
Robert Jerez 8 1 0 1
Everett Berger 5 0 0 1
Andrew Perry 7 0 0 1
Nicholas Haros 2 0 0 1
Julian Ashley 4 2 2 0.75
Harrison Eng 6 0 1 0.86
Max Rose 4 5 0 1
Orion Ruck 2 0 0 1
Raylen ZhangWang 3 0 0 1
Miles Foster 14 0 0 1
Camden Cunningham 4 0 0 1
Domenick Zottola 7 0 0 1
Owen Rozelle 0 1 0 1
Matteo Lucatino 15 0 2 0.88
Cole Jennings 3 5 0 1
Ben Marshall 2 1 0 1
Hayden Leitten 0 0 0 0
Owen Riess 6 0 0 1
Kelsey Jack 3 0 0 1
Jimmy Bianco 1 0 0 1
Brennan Daoust 4 0 0 1
Lucas Baptista 9 4 0 1
Harrison Tronick 4 0 0 1
Jack Sappet 20 1 2 0.91
Connor Sturgis 2 5 2 0.78
Drew Smith 5 1 1 0.86
Owen Jacques 4 0 0 1
Tristin Herr 2 0 0 1
Shay Collins 15 1 1 0.94
Caden Siraco 1 0 2 0.33
PJ Casey 1 1 0 1
Conor Hurley 6 5 0 1
EJ Baker 2 1 0 1
Adam Canale 5 2 2 0.78
Harry Greenberg 0 0 0 0
Tyler Lee 23 1 0 1
Liam Brett 9 0 1 0.9
Logan Savage 8 0 0 1
Danny Seidler 10 0 0 1
Braeden Leeds 5 1 0 1
Brayden Robinson 0 1 0 1
Will Curtin 12 3 0 1
Aidan Godun 16 1 0 1
Carlton Crane 7 5 1 0.92
Chris Sawyer 0 0 0 0
Nick McFadden 8 1 0 1
Brandon LaMontagne 2 0 0 1
Jake Arsenault 6 1 0 1
Richard Huff 20 0 0 1
Camden Fike 3 0 0 1
James VanEgmond 9 5 0 1
Evan Church 1 2 1 0.75
Luke Wade 2 0 0 1
Jayden Mazur 4 1 0 1
Owen Misinec 3 2 0 1
Luka Zacher 2 1 0 1
Max Zlotnick 3 0 0 1
Joseph DeGeorge 8 3 1 0.92
Mark Rapp 1 0 0 1
Michael Hanna 4 0 0 1
Ethan Lee 7 0 0 1
Michael Petriello 24 0 0 1
Kyle Wenckus 0 0 0 0
Nick Atme 6 0 0 1
Joey Hanna 2 0 0 1
Jack Walsh 6 2 0 1
Evan Radoncic 3 0 1 0.75
Devan Zitt 2 1 0 1
Junzen Sarza 2 3 0 1
Owen Parillo 2 0 0 1
Reid Stanton 0 1 0 1
Zak Joslin 0 0 0 0
Maddox Hoffman 19 0 1 0.95
Jack Nolan 3 3 0 1
Benny Heagle 5 0 0 1
Charlie Ellis 12 0 0 1
Pepp Biasotti 3 0 0 1
Shane Berney 4 0 0 1
Devin Montesano 2 3 0 1
Benji Brown 2 2 0 1
Cade Rinehart 1 1 0 1
Merrick Arnett 4 0 1 0.8
John Brady 0 0 0 0
Ian Remor 7 0 0 1
Kailen Scott 6 0 0 1
Eddie Mejia 3 5 0 1
Luca Ottaviano 0 0 0 0
Bracdel Feliz 9 0 0 1
Emmett Rosenstein 2 0 0 1
Micah Woolever 2 0 0 1
Julio Azuaje 14 0 0 1
Gabriel Leone 9 0 0 1
Hudson Kiss 5 5 1 0.91
Jack Scott 11 0 0 1
Jordan Taube 2 0 0 1
Jack Rossetti 2 2 0 1
Aryan Sadat 2 0 0 1
Mikhail Veltman 5 6 0 1
Chris Newman 14 0 0 1
Brody Kemp 3 1 0 1
Nathan Malinowski 0 0 0 0
Koby Sernick 8 0 0 1
Jayden Gallo 0 0 0 0
Jack Perry 0 0 0 0
Shalom Kanofsky 7 2 1 0.9
Keegan Wade 9 2 1 0.92
Sean Hill 8 0 0 1
Ronnie Raby 9 1 0 1
Colin Tenney 0 1 0 1
Brycen Clarke 4 0 0 1
Shaun Flannery 4 2 0 1
Kyle Viesselman 36 0 2 0.95
Vinny Lombardo 6 0 0 1
Alex Riga 6 0 0 1
Luca Saulino 6 1 0 1
Trevor Schuelke 0 0 0 0
Amato Civitello 9 12 1 0.96
Rocco DeMaio 4 8 0 1
Ryan Leonzi 6 1 0 1
Billy Cole 36 1 1 0.97
Jose Padilla 3 10 1 0.93
Steven Brodegard 6 1 0 1
Jakeb Beard 35 1 1 0.97
Nicolas (Nico) Kuty 7 0 0 1
Jack Kintz 3 5 1 0.89
Lincoln Reese 2 0 0 1
Ashton Pierson 7 2 0 1
Logan Kozma 4 6 0 1
Kyle Moff 6 4 0 1
Kamren Burton 1 0 0 1
Joe Woodin 4 3 0 1
Christian McCarthy 3 1 0 1
Peyton Larrabee 0 0 0 0
Brian Murray 7 1 1 0.89
Tyler Marcoux 4 1 0 1
Michael DeMaino 5 2 0 1
Cormac Heney 1 0 0 1
Chase Cann 16 2 1 0.95
Caden Ross 1 0 2 0.33
Beckett Wodarski 0 0 0 0
Drew Mullaney 1 0 0 1
Wyatt Daigle 3 0 0 1
Alex Allain 3 3 2 0.75
Michael Gilligan 0 0 0 0
Hayden Avard 13 2 3 0.83
Jack Quinn 5 0 0 1
Matthew Pizza 8 1 1 0.9
Colin Kieley 2 0 1 0.67
Jaden de Venecia 2 2 1 0.8
Gabe Magaro 4 0 0 1
Trevor Scott 4 2 0 1
Faustino Diaz 3 0 0 1
Ryan Romano 7 0 0 1
Jayden Bower 3 3 0 1
Grant Peterson 8 0 1 0.89
Rhys Dellinger 2 0 0 1
William Depew 15 1 0 1
Zachary Ercolino 10 0 0 1
Isaiah Brown 3 0 0 1
Chase Rampulla 3 0 0 1
Chase Canney 3 0 0 1
Jackson Townsend 5 0 0 1
OLIVER STINCHON 3 0 0 1
Nicholas Simons 1 1 0 1
Ben Vecchiarelli 11 0 2 0.85
Jimmy Murray 15 1 1 0.94
Finn Kopp 4 5 0 1
Frankie Decembrino 6 3 0 1
Chase Logan 2 0 0 1
Leandro Perez 6 1 2 0.78
Eli Warn 2 0 0 1
Emmett Moynihan 6 3 0 1
Isaac Shatsoff 9 0 1 0.9
Josh Poscover 15 0 1 0.94
Rowan Daly 5 1 0 1
Jimmy DePalo 4 6 1 0.91
Kyle Nahabedian 4 1 0 1
John Dinjian 0 0 0 0
Matheus Avelino 2 5 2 0.78
owen johnson 2 0 1 0.67
langston buddington 0 0 0 0
Jovanni Rivera 8 1 1 0.9
Ryan Kim 2 0 0 1
Wylie Smalls 3 1 0 1
chris mccauley 0 1 0 1
lucas judson 2 0 0 1
Kellen Pens 4 0 0 1
Joshua Moore 0 0 0 0
brody patrisso 0 1 0 1
Robert Lawrence Jr. 11 0 0 1
Raphael Thomas 1 0 0 1
JAXSON DAVIS 1 0 0 1
Benjamin Keller 5 0 0 1
Jake Pleau 3 0 0 1
Mason Dolch 19 0 0 1
maxwell markar 0 0 0 0
Tighe Johnston 4 3 0 1
Colin Walsh 1 0 0 1
Noah Schwarz 1 2 0 1
Lucas Davis 2 1 1 0.75
Emilio Polce Jr 18 2 2 0.91
Jake Paasch 1 2 0 1
Aidan Truhan 0 0 0 0
Ivan Hramiak 3 0 2 0.6
Miguel Leon 15 4 0 1
Sebastian Cabrera 9 0 1 0.9
Aiden Susi 6 0 0 1
Sean Solivan 3 0 1 0.75
Richard Torres Jr. 6 0 1 0.86
Gino Milone 3 0 1 0.75
Bhavin Balgobind 5 1 0 1
Thomas Augugliaro 2 0 0 1
Jacob Lopez 2 0 0 1
Thomas Duffy 1 0 0 1
Jackson Seifert 5 0 0 1
David Cabrera 4 3 0 1
Brycen Altland 17 0 1 0.94
Joseph Coudon 7 4 0 1
Sam Rosenwald 0 0 0 0
Carter Sweeney-Strawberry 6 0 0 1
Eli Livingston 6 0 0 1
Tre McInnes 14 1 0 1
Dom Califano 7 0 0 1
Michael Goldsmith 22 0 0 1
Toby Rosenband 9 4 0 1
Kasen Baun 3 5 1 0.89
Paul Hendershot 7 1 0 1
Nelson Hayes 0 0 0 0
Cole Simmons 3 1 0 1
Gavin Yeager 3 5 0 1
Sam Prior 10 3 0 1
Cooper Callahan 2 0 0 1
Andrew Nemchik 4 4 0 1
Logan Davis 12 2 1 0.93
Gage Wilding 13 3 1 0.94
logan davis 11 0 0 1
Owen Gonzalez 1 0 0 1
James Kernicky 24 0 0 1
Sutton Dvorak 5 4 0 1
Kyle Doherty 4 0 0 1
Gus Witt 1 0 0 1
Kyle Sullivan 3 0 1 0.75
Cooper Sima 5 1 3 0.67
Nick Calabro 2 0 0 1
Sean Raymond 13 1 0 1
Luciano Pesce 2 0 2 0.5
Hudson Lee 1 2 0 1
Logan Michaels 7 0 0 1
Chris Mokitterick 14 1 2 0.88
Jack Marschner 3 4 0 1
Brandon Higgins 5 1 0 1
Lathrop Keene 5 0 0 1
Johnn Hoban 2 3 1 0.83
Declan Finnn-Hanson 3 1 0 1
Joseph Medieros 1 0 0 1
David Torres 7 0 0 1
Tommy Sostre 0 0 0 0
Gio Napless 2 0 1 0.67
Drew Peters 3 1 0 1
Max Inman 1 1 0 1
Connor Oliver 2 0 1 0.67
Campbell Baker 12 0 0 1
Rick Watt 25 0 0 1
Rhys Kang 2 0 0 1
Jamari Whitley 3 4 0 1
Travis Snodgrass 4 0 0 1
Christian McGarrity 3 0 0 1
JD Rivera 2 4 0 1
Evan Glaspey 6 6 0 1
Kameron Fiorani 7 7 0 1
Jonathan Rossi 14 0 0 1
Kevin Coleman 10 0 0 1
Ethan Cruz 0 1 0 1
MATTHEW HANNA 4 0 0 1
Zack Tarrier 6 2 0 1
Zavier Lampert 9 0 0 1
Hunter Brasier 2 0 0 1
Braydon White 3 1 1 0.8
Ethan Strand 1 0 0 1
Hunter Henderson 16 0 0 1
Nicky Cerone 14 0 0 1
Logan Taylor 2 3 0 1
William Ward 1 1 0 1
Nicky Genzano 0 0 0 0
Andrew Passalacqua 0 0 0 0
Mason Rosenberg 10 1 1 0.92
Mario Valais 4 1 0 1
Nick Stanton 17 1 0 1
Daniel Passalacqua 1 0 0 1
JOHN SITLER 6 5 1 0.92
Nick Corse 4 1 0 1
Ryan Musial 2 0 0 1
Max Sullivan 4 0 0 1
JAMIE DUBE 5 2 0 1
Jonathan Basile 1 1 0 1
Lucas Grigos 5 1 0 1
Thomas Lee 8 1 0 1
Joseph Ciammaruconi 6 1 0 1
Jack Russo 2 0 0 1
Tyler McDougall 1 0 0 1
Brayden Harmata 5 1 0 1
Matthew Korth 2 6 0 1
Tyler Alweiss 3 0 0 1
Eli Gonzalez 1 2 0 1
Eddie Segarra 6 0 0 1
Jack Dougherty 4 5 1 0.9
JACKSON TAYLOR 3 0 0 1
AIDEN SMITH 5 2 0 1
Jackson McGourty 6 2 1 0.89
ADAN OLIVIERI 11 2 0 1
TOMMY GRANT 4 2 0 1
JOEY ANGIULO 2 1 0 1
NICO SANTONASTASO 1 0 2 0.33
COLIN WEST 0 0 0 0
KYLE RUSSO 2 2 0 1
Riley Asmus 4 0 0 1
Cason Borchardt 11 0 0 1
Jace Mataczynski 2 7 0 1
Matthew Grundtner 0 0 0 0
Brandon Lunneborg 16 0 0 1
Spencer Barta 2 0 0 1
Carson Hart 4 0 0 1
Cole Pileski 4 0 0 1
Anthony Baroncelli 0 0 0 0
Joseph Greenless 5 0 0 1
Owen Mordas 3 2 0 1
Parker Boyd 2 0 0 1
Sean Kryzak 2 0 0 1
Jeremy O'Hara 3 1 0 1
Nolan Flotta 3 0 0 1
William Machnik 3 0 0 1
Joey Benoit 5 0 0 1
Joe Read 0 1 0 1
Christopher Adriaanse 0 0 0 0
Isaac Maw 0 0 0 0
Ben Sawyer 1 0 0 1
Cole Geldart 4 5 0 1
Liam Wilson 3 10 2 0.87
Easton Zinger 0 0 0 0
Jackson Kints 0 0 0 0
Tyler Scott 10 4 0 1
Jeremy Duck 6 1 0 1
Carter Hampton 8 0 0 1
Blake Vanderkemp 4 0 0 1
Lucas Lapar 3 0 0 1
Ty Ballantyne 5 2 0 1
Chase Deleski 4 0 0 1
Logan Molatch 9 1 0 1
Marcus Wallace 2 0 0 1
Colin Veverka 2 4 0 1
Tate Willis 10 0 1 0.91
Kellen Carr 9 0 0 1
Avery Rocco 2 1 0 1
Greyson Sheaffer 5 2 0 1
Grant Beach 7 0 0 1
Alex Trautman 11 0 1 0.92
Tucker Belcher 3 1 0 1
Nick Smith 3 3 0 1
Cooper Holland 1 0 0 1
Julian Duty 1 1 0 1
Colton Cross 0 0 0 0
Noah Fullerton 7 1 0 1
Tucker Whitley 0 0 0 0
Max Hayward 4 0 0 1
Evan Warr 0 0 0 0
Tyler Do 12 0 0 1
Gunner Truman 3 0 0 1
Trent Holst 0 2 0 1
Sylas Almy 0 0 0 0
Parker Bjorklund 0 0 0 0
Kyle Soule 3 4 0 1
Aiden Chido 1 0 0 1
Jaxson Wind 0 1 0 1
Brandon Leto 7 2 1 0.9
Nathan Gibson 9 1 0 1
Jack Gorman 6 0 0 1
Jackson Sepe 0 0 0 0
Owen Maslak 7 2 3 0.75
Austin Bates 2 3 0 1
Ryder Kopacz 6 0 1 0.86
Alexander Biscaro 2 2 0 1
Emerson Weber 3 3 0 1
Jake Arens 10 0 0 1
Joe Kealy 2 1 0 1
Paul Fletcher Wiley 1 1 0 1
Krish Patel 0 0 0 0
Luca Russo 3 0 0 1
Robert Frei 1 0 0 1
Jack Hadzima 9 0 0 1
Nick Petullo 5 0 0 1
Joseph Krautheim 1 1 0 1
Andrew Censullo 0 0 0 0
Colby Stratemeir 1 0 0 1
Drew Friday 0 0 1 0
DJ Dowling 2 4 0 1
Justin Diaz 4 0 0 1
Brody Kennedy 0 0 0 0
Joel Munoz 6 4 2 0.83
Kyle Zinger 11 1 1 0.92
Joseph DiLeo 23 1 0 1
Yadiel Sime Hernandez 2 0 0 1
Kyle Francis 1 1 0 1
Elijah Britto 1 1 2 0.5
Ryan Paradiso 4 0 0 1
Jordan Furman 2 0 0 1
Nicky Ippoliti 0 0 0 0
Ryan Lawrence 1 0 0 1
Ayron Hernandez 0 0 0 0
Daniel Grapski 0 0 0 0
Joe Coughlan 3 4 0 1
Eric Stanley 2 0 0 1
Jack Tarbox 4 2 0 1
Jasen Thomas 1 1 0 1
Brandon Gomes II 1 1 0 1
Daniel Colon 8 1 0 1
Sladen Johnson 5 0 0 1
Zahgros Tanner 1 1 0 1
Felix Ham 12 3 0 1
Darwins branch 0 0 0 0
jose upload 1 0 0 1
Xavier escarldo 0 0 0 0
jack Gibson 0 1 0 1
johan diaz 7 0 1 0.88
derwing Vargas 0 0 0 0
Jeremy Riceo 7 0 0 1
junior pena 3 2 1 0.83
luke mckay 3 3 0 1
jj batista 11 1 0 1
Demetri Bartasdos 11 1 0 1
Jose Ulloa 1 3 0 1
Angel castillo 0 0 0 0
Jude Henn 1 1 0 1
Matthew Battoglia 5 3 0 1
Matthew Breivogel 3 4 1 0.88
Branden De Matos 2 6 0 1
Noah Gervacio 2 6 0 1
Samuel Hunsinger 0 0 0 0
Noah Kennedy 7 0 0 1
William Rue III 21 3 0 1
