Boston Classic
Boston Classic 07/06/2025 - 07/10/2025
Boston, MA
Name At Bats Runs Hits Runs Batted In Base On Balls Stolen Bases
Nate Bowen 10 1 2 1 0 1
Patrick Lemay 3 3 2 0 4 2
Michael DePiano 8 1 1 0 1 1
Cole Lancaster 8 0 0 0 1 0
Vinny Panaro 5 0 0 0 1 0
Wyatt Divers 3 2 2 0 3 2
Alex Trudel 6 0 0 0 1 0
Bryce Lounsbury 3 1 0 1 1 1
Elias Mercedes 1 0 0 0 0 0
Brantson Larck 10 2 3 0 0 2
Austin Sudenbline 6 0 0 0 1 0
Tyler DeRice 2 0 1 0 0 0
Cam Hohmann 5 0 0 0 1 0
Brendan McNamara 2 0 1 0 2 0
Jack Carey 3 0 1 0 1 0
Brady Flaherty 5 0 0 0 0 0
Mikey Cantino 2 0 1 0 0 0
Joey Hussar 5 0 0 0 0 0
Grayson Foley 4 0 2 2 1 2
Benjamin Voelkel 7 2 3 0 1 3
Sam Howitzer 0 0 0 0 0 0
Donovan D'Attansio 6 1 1 1 0 2
Jackson Ralls 6 0 0 0 2 0
Bailey Jordan 5 2 0 0 3 0
Gus King 3 0 0 0 4 2
Roman Rowbotham 4 0 1 0 1 0
Niko West 6 1 4 1 0 0
Jack Dunbabin 4 2 1 0 2 2
Joey Maiella 5 1 1 0 1 0
Dominic Ostroman 10 0 2 2 2 0
Vinny Trematerra 11 1 2 0 0 0
John Renda 11 5 6 0 0 3
Johnny Lappino Jr. 6 4 2 6 5 4
Chris Gutauskas 8 7 2 1 4 2
Joe Monahan 9 0 2 2 0 0
Max Mika 9 1 1 2 3 0
Timothy O'Sullivan 5 7 2 0 4 4
Colton Cherry 5 1 1 0 0 0
Joshua Sanner jr. 10 0 0 0 0 0
Luke Herford 6 0 2 1 0 1
Matt Miller 0 0 0 0 0 0
Jason Dize 5 0 1 0 2 0
Joseph Reyes 5 0 0 0 1 0
Josh Reyes 5 1 1 1 2 2
Matthew Aiello 6 0 1 0 2 0
Carlos Rodriguez 5 1 0 0 1 0
Jack Hanlon 1 0 0 0 0 0
Lucas Wernke 4 2 1 0 0 2
Wellington Mara 7 0 0 0 1 0
Christian Lippa 4 0 0 0 0 0
John Bouris Jr. 5 0 0 0 0 0
Jacob Sanchez 11 1 3 0 0 1
Noah Baron 7 1 1 0 1 1
Ashton Hazlett 5 0 0 0 1 0
Anthony Musso 4 0 0 0 1 0
Logan Latham 6 1 0 0 2 1
Mia Kruspe 10 1 2 0 0 1
Ben Wallace 6 0 0 0 0 0
Dylan Peek 2 0 0 0 1 0
Matthew Pace 7 3 7 0 3 4
Jacob Guzik 9 0 2 0 1 0
Ari Buckstein 8 1 1 1 0 0
chace burns 12 2 1 0 1 1
brian flynn 9 2 4 0 2 0
will davidson 10 1 3 0 2 0
Ben Tracey 4 0 0 0 0 0
bailey greenstein 4 0 1 1 2 0
luke zamaloff 8 3 3 0 2 0
collin bryan 9 0 1 0 1 0
Connor Doyle 6 1 2 0 1 1
Teddy Parrell 8 0 1 0 2 0
braedan nicholson 9 1 3 1 0 0
CHRIS GEORGE 5 0 0 0 2 0
MADY LEONCAVALLO 4 0 0 0 0 0
Aarush Patel 4 0 1 0 1 0
Jack Whitlock 8 1 1 0 1 2
Chris Cardinoza 5 0 1 0 1 0
Nick Milone 5 0 0 0 0 0
Corbin Awan 3 0 0 0 1 0
Paul Asseng 6 0 3 1 0 0
Mason Mule 7 0 1 0 0 0
Robby Senape 5 1 2 0 1 1
Jacob Henderson 7 0 1 0 1 0
Josiah Porter 6 0 2 0 1 1
Travis Maloney 8 0 0 0 0 0
Jeffrey Mellito 8 1 1 0 1 2
Caden Simpson 8 2 2 0 0 1
Tommy Shaw 8 1 1 0 3 0
Joseph Fiore 12 2 4 2 1 1
Brody Hill 12 2 4 2 3 2
Dylan Kelly 7 3 3 0 2 1
Jacob Neff 4 1 2 1 4 0
Chris Baxter 4 1 1 1 3 0
Koa Mikeal 14 1 3 1 1 0
Beckett Howie 0 0 0 0 0 0
Ty Matheson 7 2 3 0 3 1
Jackson Shiplett 0 0 0 0 0 0
David Arthur 8 0 0 1 0 0
Bryson Greene 10 3 5 2 1 0
Adrian Rodriguez 2 2 1 1 3 3
Brady Costello 0 0 0 0 0 0
Jaden Geremia 10 4 6 3 2 2
Jeremy Mercado 10 3 3 1 1 2
.Anthony Foti 9 1 1 1 2 0
Robert DiStefano 9 2 3 2 2 0
Matthew Colaneri 0 0 0 0 0 0
Peter Rispoli 0 0 0 0 0 0
Thomas Dunn 4 1 1 0 3 0
Matthew Clark 10 2 2 0 0 0
Rocco Joseph (RJ) Pluchino 10 2 4 0 1 0
Brandon Heller 10 2 0 1 1 0
Justin Jimenez 12 3 5 1 0 2
Matthew Sisco 10 3 2 5 1 0
Brayden French 9 1 2 0 0 1
Ben Lamson 4 3 4 2 5 2
Evan Wilson 0 0 0 0 0 0
JJ Walker 7 1 1 0 2 1
James Sullivan 9 1 6 1 1 3
Colin Tinnin 14 6 8 7 2 5
Evan Waden 15 5 6 3 1 2
Jonathan Flaig 8 0 0 1 1 0
Ben Cooney 5 1 1 1 3 1
Cameron Swank 4 1 0 0 3 0
Miles Desrosiers 10 4 5 4 1 1
Nico Cirone 8 4 3 0 3 2
Trey Martin 4 0 1 1 0 0
Austin Stern 4 1 1 1 0 0
Storm Ellison 6 2 0 0 1 1
Joseph Maxwell 9 2 3 4 3 1
Thomas Gargiulo 4 2 2 3 1 1
Joseph Genova 5 1 0 0 1 0
Kenneth Roldan 9 2 3 0 3 1
Michael Diaz 2 2 0 1 3 0
Andrew Cucuzza 3 2 1 2 2 0
Joshua Gomez 5 1 2 0 2 0
Justin Ortiz 13 4 5 1 1 0
Ryan Pender 6 1 0 0 1 0
Memphis Lanier 6 4 1 1 3 0
Ryan Audette 7 2 3 1 0 0
Noah Gross 1 0 0 0 0 0
Hunter Kass 6 1 2 0 1 0
Julian Lange 9 4 3 0 2 2
Aadi Shah 0 0 0 0 0 0
Frank Pellecchia 5 3 1 0 4 5
Eric Feliciano Jr. 9 0 3 1 0 0
James Vitucci 8 3 4 1 2 1
Austin Hardy 7 0 0 0 0 0
Jayden Harnett 7 1 0 0 1 0
Jack Thomas 8 0 2 1 0 0
Jayden Prokopenko 5 1 1 2 4 1
Vincent Matteis 7 3 1 0 5 3
Brian McCabe 7 4 2 0 2 4
Brayden Lesser 5 1 0 0 3 4
Crosby Callahan 2 1 0 1 3 1
Max Ruggiero 4 1 0 0 0 0
Liam Eder-Linell 7 0 3 0 0 1
Dariel Espinosa 2 0 0 0 0 0
Nathan Bills 6 0 1 1 1 1
Tucker Hunt 1 0 0 0 0 0
Trevor Smith 3 1 0 0 1 0
Dylan Crean 8 2 4 0 0 0
Cam Baldwin 7 1 1 0 0 0
Max Fukudome 8 0 2 0 0 1
Nathan Dubuc 7 1 0 0 0 1
Jack Fiengo 9 1 1 0 0 0
John MacLean 3 0 1 0 0 1
Nico Milani 5 0 0 0 2 0
Alex Ruisi 7 0 0 0 0 0
Robbie Northrop 10 0 3 1 0 0
Quinn Fiene 6 2 0 0 4 4
Shawn Aliperti 9 2 4 1 3 1
Jacob Abzug 8 1 2 1 3 0
Chris Palermo 12 4 7 0 0 1
Dillon DeRiggi 11 3 2 0 1 0
Sal Apap 1 0 0 0 0 0
Jacob Bouvin 7 0 0 2 3 1
steven Falco 0 0 0 0 0 0
Gavin Rumore 9 2 3 2 3 2
Austin Bouchie 2 0 0 0 0 0
Theo Ostrowski 7 0 2 1 0 1
Colten Landen 0 0 0 0 0 0
Caz Ostrowski 7 2 2 0 0 1
BENJAMIN PENA 3 1 1 0 1 0
Brady Isabelle 8 0 0 0 0 0
Camden Crombie 4 0 0 0 0 0
Michael Peacock 3 0 0 0 1 0
Jason Teebagy 6 0 0 1 0 0
COLE REEVES 6 0 1 0 0 0
ANTHONY SANDERSON 5 0 0 0 2 0
SCOTT BEUOY 6 0 3 0 0 0
DOMENIC BELLIA 4 0 0 0 0 0
Braiden Russell 3 0 0 0 1 0
Jayden Peres 3 0 0 0 1 0
Kotaro Kim 2 0 0 0 1 0
Brandon Bodart 0 0 0 0 0 0
Alex DeSimone 3 1 0 0 0 0
matthew milstein 3 0 0 0 0 0
Brandon Haji 3 0 0 1 1 0
Emerson Cho 4 0 1 0 0 0
Ryan Nitch 5 0 1 0 0 2
Max Hoerter 2 0 0 0 0 0
Ben Piotrowski 3 0 1 0 0 0
Tanner Craytor 5 0 2 2 0 2
Isaac Waymire 3 1 1 0 0 1
Henry Ledbetter 5 3 2 1 2 2
Santi Bernstein 0 0 0 0 0 0
Jack Jenkins 3 2 2 0 0 1
Gordon Cozad 4 1 1 0 0 0
Brooks Fox 4 2 0 0 3 0
Zachary Burstein 3 0 0 1 1 0
Christian Sauska 0 0 0 0 0 0
Michael Chin 4 2 1 0 0 0
Thomas Smith 2 0 1 0 1 0
Noah Sky Kranz 6 1 2 1 1 0
Colton Hicks 4 2 3 2 1 0
Carson Hupp 5 3 2 0 1 3
Hunter Spencer 2 0 0 0 1 0
Nathaniel Edin 6 1 0 0 2 2
Raymond Plante 1 0 0 0 0 0
Thaao Papakonstantis 7 1 1 1 1 1
Logan Mosher 7 2 0 0 1 0
Brennan Schimoler 7 2 3 0 2 0
Wesley Turnbull 8 0 2 0 1 0
Bryce Pinsonnault 8 1 2 0 1 1
Kenny Avery 8 2 2 2 1 1
Brandon Scamman 7 1 0 0 1 0
Jack Claxton 6 2 1 1 2 1
Andres Alcapia 2 0 0 0 0 0
Ryan Fuller 0 0 0 0 0 0
Timmy Fries 2 2 1 0 2 0
Spencer Schuh 7 0 1 0 2 3
Sean Kinzeler 0 0 0 0 0 0
Hudson Swan 6 0 0 0 1 0
Jake Downie 8 0 2 0 2 3
Bradon Howe 3 1 0 0 1 1
JP Hoffmayer 6 1 1 0 1 0
Gavin Trainer 4 0 0 1 3 1
Cameron Zurawski 7 0 1 0 1 0
Zach Ward 9 1 3 0 0 0
Cam Matchinger 7 0 2 0 1 2
Stephen Postek 9 2 4 0 1 6
Carlos Carmona 2 0 0 0 1 0
Sebastian Gutierrez 0 0 0 0 1 0
Justin Pena 3 1 1 0 2 2
Yonandry Soto 6 1 2 0 0 0
Yeduardy Soto 5 1 2 1 1 0
Franyel Peguero 5 0 1 0 1 0
Yuniesky Brea 5 1 2 2 1 0
Luis Ciprian 3 0 0 0 0 1
Roancy Oviedo 2 1 0 0 0 0
Braily Soto 13 3 6 0 0 1
Harry Patrinos 2 3 1 0 2 0
Michael Trancucci 0 0 0 0 0 0
Matus Flynn 5 0 0 0 3 1
John Karakis 10 0 2 1 0 0
Aiden Tuazon 9 1 1 1 1 0
Lucas Mai 7 1 0 0 1 1
Bobby Capizzano 6 1 0 1 3 1
Luke Scudese 7 1 1 0 1 3
Aiden Amorim 10 1 5 1 0 1
Aidan Christensen 4 0 0 0 0 0
Jimmy Censoplano 5 0 1 0 0 1
Jason Ziarko 8 0 1 0 1 1
Charles Lépine 8 3 4 1 1 0
Xavier-Raphael Brault 16 2 4 1 1 0
Zachary Gauthier 13 3 2 0 2 0
Justin Rompré 12 4 3 0 2 1
Christopher Deblois 0 0 0 0 0 0
Felix Gosselin 13 5 6 3 2 2
Mathis McKenna 0 0 0 0 0 0
Maxime Blain 12 6 3 0 4 2
Max Decarie 13 1 3 0 0 0
Esteban Dessureault 12 2 4 0 3 1
Aimerick Gauthier 1 0 1 0 0 0
Samuel Asselin 7 1 3 1 1 0
Lucas St-Laurent 14 3 6 2 0 3
Tyler Spellman 3 0 1 0 0 0
Logan Somers 5 2 0 0 2 0
Christian Milligan 7 2 0 0 4 1
Bowen Oberle 0 0 0 1 0 0
Harry Ellis 11 1 3 0 1 1
Tommy Galvin 8 1 1 0 1 1
John Carvalho 9 1 1 0 1 0
Brandon Krongard 7 0 1 0 1 0
Artie Figueiredo 6 0 0 0 0 0
Brooks Fischer 10 1 2 0 0 0
Michael Roman 0 0 0 0 0 0
Mason Kuchinski 12 2 2 0 0 0
Sean O'Connell 0 0 0 0 0 0
Tyler Spellman 0 0 0 0 0 0
Michael Salimbene 11 0 5 0 0 0
Shane Mills 0 0 0 0 0 0
Matthew Gryn 0 1 0 0 0 0
Brody Scullin 11 1 1 0 1 0
Owen McLean 9 0 3 2 2 0
Brandon Lall 10 3 4 2 3 1
Dax Caplan 16 6 6 0 1 1
Sean McGettigan 0 0 0 0 0 0
Matthew Evans 9 0 2 1 1 2
Gavin Grasso 11 0 0 1 5 1
Tyler Bergkoetter 10 2 2 0 1 0
Lucas Albert 11 4 5 0 3 3
Joshua Stonesifer 8 0 3 2 4 1
Derek Berger 5 1 2 1 2 0
Jake Knight 3 1 2 0 4 2
Anthony More 5 0 1 1 2 0
Justin Dillon 0 0 0 0 0 0
Ryan Helphenstine 0 0 0 0 0 0
Ian Kovalcik 8 1 2 0 1 0
Tristyn Tavares 7 2 2 4 2 1
Aiden Catterall 0 0 0 0 0 0
Enzo Mele 6 3 2 0 1 1
Max Black 5 0 0 0 2 0
Cason Long 6 0 1 0 2 1
Matt O'Neil 1 0 0 0 2 1
Owen Shuglie 7 0 0 0 0 1
Jacob Howard 4 0 0 0 0 0
Evan Dunlap 10 0 4 0 2 0
Trevor Vitsas 9 0 0 0 0 0
Brady Sirois 5 1 2 1 1 0
Tristan Lucier 7 3 4 0 0 4
Brendan Snyder 13 0 3 6 0 0
Hayden Marshall 2 0 0 0 0 0
Alex Turant 14 0 4 0 0 0
Brent Baxter 9 0 5 0 1 1
Mason Matuszak 10 1 3 6 1 0
Lazio Beaulieu 7 5 2 3 2 3
Calen Lucier 12 6 9 3 0 3
Aidan Harris 7 4 1 0 2 0
Jalen Rodriguez 8 1 1 0 0 1
Wyatt Steckley 3 0 0 0 2 0
Jason Villani 3 2 0 0 2 3
AJ Liberto 8 2 6 0 2 2
Gavin Hopkins 8 3 2 0 1 4
Kaiden Hurley 4 1 0 2 4 1
Johnny Fowler 9 2 3 1 1 3
Janniel Hernandez 8 2 3 0 1 2
Varen Del Valle 4 0 0 0 0 0
Rocco Valentino 5 4 3 0 2 6
Christopher Chiodo 5 1 0 1 1 1
Travers Moodie 4 2 1 1 1 1
James Gordon 6 1 2 2 0 1
Max Gomez 2 3 1 0 1 1
Braden Pacini 4 0 1 1 1 0
Nick Penicaud 4 1 1 1 1 0
Brendan Bock 5 1 1 0 0 1
Ryan Marshall 5 1 2 1 2 1
Giacomo Berardinelli 5 1 3 1 0 1
Jackson Sayre 7 2 3 0 1 1
Zach Dinkins 6 1 2 1 1 1
Braxton Sanders 3 0 0 0 0 1
Aaron Gerson 6 1 1 0 1 0
Rodney Salas Chacon 0 0 0 0 0 0
Owen Schreiber 5 0 1 0 4 1
Finn Cove 7 1 1 1 2 0
David Fenton 9 1 0 0 0 1
Amaury Burgos 7 1 0 0 2 0
Bailey Carter 6 2 1 0 2 2
Brayden Anderson 7 0 2 0 2 3
Cruz Veloz 7 3 4 1 2 1
Alec Ochipinti 3 1 1 0 2 1
Alexander Stiefel 2 0 1 0 0 0
Evan Bailey 7 3 2 0 1 1
Malik Ibrahim 6 1 3 0 0 2
Mikey Pino 4 1 1 0 1 0
Robert Jerez 6 1 1 0 2 0
Everett Berger 6 3 3 1 0 2
Andrew Perry 6 3 2 0 1 1
Nicholas Haros 5 1 2 0 1 0
Julian Ashley 3 1 0 0 1 1
Harrison Eng 5 1 1 0 2 1
Max Rose 6 1 4 0 3 2
Orion Ruck 4 0 0 0 1 0
Raylen ZhangWang 4 0 2 1 1 0
Miles Foster 8 1 1 1 0 1
Camden Cunningham 7 0 1 0 0 0
Domenick Zottola 5 0 1 1 1 0
Owen Rozelle 0 0 0 0 0 0
Matteo Lucatino 2 0 0 0 1 2
Cole Jennings 11 0 1 0 0 0
Ben Marshall 10 2 2 0 2 0
Hayden Leitten 0 0 0 0 0 0
Owen Riess 3 0 0 0 5 2
Kelsey Jack 8 0 0 0 1 0
Jimmy Bianco 9 2 3 0 2 1
Brennan Daoust 11 1 2 1 0 1
Lucas Baptista 9 1 1 0 3 0
Harrison Tronick 7 2 1 0 2 1
Jack Sappet 8 3 1 0 1 2
Connor Sturgis 3 1 0 0 4 1
Drew Smith 5 1 1 4 3 0
Owen Jacques 12 0 2 1 1 1
Tristin Herr 3 0 1 0 0 1
Shay Collins 7 3 0 0 2 1
Caden Siraco 6 2 2 1 2 1
PJ Casey 3 0 0 0 1 0
Conor Hurley 7 1 1 0 1 1
EJ Baker 4 1 0 3 4 0
Adam Canale 11 2 3 1 1 0
Harry Greenberg 0 0 0 0 0 0
Tyler Lee 12 3 1 1 1 0
Liam Brett 11 0 3 0 2 0
Logan Savage 11 2 7 0 3 0
Danny Seidler 12 3 7 0 4 2
Braeden Leeds 10 8 4 1 3 3
Brayden Robinson 16 0 4 0 0 0
Will Curtin 8 2 2 0 6 0
Aidan Godun 12 3 1 1 0 2
Carlton Crane 11 0 2 1 3 3
Chris Sawyer 4 0 0 0 0 0
Nick McFadden 4 0 0 0 1 0
Brandon LaMontagne 7 1 1 0 0 1
Jake Arsenault 6 1 1 1 0 1
Richard Huff 10 1 4 3 0 1
Camden Fike 6 0 3 0 0 0
James VanEgmond 8 3 3 1 1 1
Evan Church 7 1 2 0 1 1
Luke Wade 4 1 0 0 1 0
Jayden Mazur 7 1 2 1 3 2
Owen Misinec 7 2 2 1 1 0
Luka Zacher 7 0 1 1 1 0
Max Zlotnick 4 2 1 0 1 0
Joseph DeGeorge 4 0 1 0 2 0
Mark Rapp 9 4 3 1 2 0
Michael Hanna 5 1 0 0 0 0
Ethan Lee 5 1 1 0 2 0
Michael Petriello 5 1 0 0 1 1
Kyle Wenckus 0 0 0 0 0 0
Nick Atme 8 1 2 0 0 0
Joey Hanna 6 0 3 0 0 1
Jack Walsh 8 2 1 0 0 3
Evan Radoncic 7 1 2 0 0 1
Devan Zitt 4 2 1 0 2 2
Junzen Sarza 6 0 1 0 3 1
Owen Parillo 8 1 0 0 1 0
Reid Stanton 5 0 0 0 1 0
Zak Joslin 3 1 2 1 0 0
Maddox Hoffman 7 4 1 1 3 2
Jack Nolan 8 4 2 3 3 2
Benny Heagle 7 3 2 2 4 1
Charlie Ellis 9 1 3 1 1 0
Pepp Biasotti 9 4 2 1 1 0
Shane Berney 9 2 2 6 1 0
Devin Montesano 7 2 2 3 3 0
Benji Brown 8 5 3 0 2 3
Cade Rinehart 3 1 0 0 1 0
Merrick Arnett 4 0 0 0 0 0
John Brady 2 0 0 0 0 0
Ian Remor 8 2 3 1 1 0
Kailen Scott 6 1 1 0 3 2
Eddie Mejia 5 0 0 0 1 1
Luca Ottaviano 4 1 1 0 0 0
Bracdel Feliz 4 1 0 0 5 0
Emmett Rosenstein 9 1 1 1 1 0
Micah Woolever 3 0 0 0 1 0
Julio Azuaje 8 0 3 0 0 1
Gabriel Leone 7 1 0 0 2 0
Hudson Kiss 12 9 8 0 1 5
Jack Scott 1 0 0 0 0 0
Jordan Taube 4 1 2 0 1 0
Jack Rossetti 13 0 0 0 0 0
Aryan Sadat 6 1 1 1 0 0
Mikhail Veltman 7 1 1 1 1 3
Chris Newman 8 5 4 1 1 2
Brody Kemp 2 0 0 0 0 0
Nathan Malinowski 7 3 4 1 3 1
Koby Sernick 16 2 3 0 0 1
Jayden Gallo 10 1 4 0 0 2
Jack Perry 7 0 7 0 0 2
Shalom Kanofsky 12 6 9 1 4 1
Keegan Wade 11 4 5 0 1 4
Sean Hill 10 2 4 0 2 1
Ronnie Raby 8 2 2 2 2 1
Colin Tenney 0 0 0 0 0 0
Brycen Clarke 11 2 3 0 0 0
Shaun Flannery 17 8 5 6 3 1
Kyle Viesselman 14 6 2 1 4 2
Vinny Lombardo 19 5 9 6 3 2
Alex Riga 18 2 3 2 1 0
Luca Saulino 5 0 1 0 0 1
Trevor Schuelke 0 0 0 0 0 0
Amato Civitello 21 5 3 1 4 1
Rocco DeMaio 15 5 5 0 7 5
Ryan Leonzi 10 5 5 2 5 1
Billy Cole 17 3 5 1 2 2
Jose Padilla 15 4 7 2 4 3
Steven Brodegard 2 1 0 0 1 2
Jakeb Beard 12 2 2 0 1 3
Nicolas (Nico) Kuty 8 1 2 0 1 2
Jack Kintz 10 1 1 0 1 1
Lincoln Reese 8 3 1 0 5 2
Ashton Pierson 11 1 3 0 2 1
Logan Kozma 11 4 3 1 0 7
Kyle Moff 11 2 1 0 2 2
Kamren Burton 6 1 2 0 1 2
Joe Woodin 10 2 1 0 3 1
Christian McCarthy 9 0 1 0 0 1
Peyton Larrabee 1 0 0 0 0 0
Brian Murray 4 1 1 0 3 0
Tyler Marcoux 3 0 0 0 3 0
Michael DeMaino 10 2 5 0 1 2
Cormac Heney 6 3 4 0 2 1
Chase Cann 6 2 0 0 4 1
Caden Ross 8 1 4 0 0 1
Beckett Wodarski 0 0 0 0 0 0
Drew Mullaney 7 1 1 0 1 0
Wyatt Daigle 7 1 4 0 1 3
Alex Allain 7 3 3 1 1 1
Michael Gilligan 1 0 0 0 0 0
Hayden Avard 5 1 0 0 0 1
Jack Quinn 5 4 1 0 4 8
Matthew Pizza 7 0 2 0 0 0
Colin Kieley 5 0 1 0 1 1
Jaden de Venecia 6 1 1 0 0 0
Gabe Magaro 4 2 3 1 1 3
Trevor Scott 6 0 2 0 1 0
Faustino Diaz 9 2 2 2 1 0
Ryan Romano 7 0 0 0 1 0
Jayden Bower 7 1 0 0 1 0
Grant Peterson 7 0 1 0 2 0
Rhys Dellinger 10 0 3 0 1 3
William Depew 10 0 0 0 0 0
Zachary Ercolino 4 1 0 0 4 1
Isaiah Brown 6 1 1 0 2 1
Chase Rampulla 3 0 0 0 0 0
Chase Canney 8 1 3 1 1 0
Jackson Townsend 10 1 3 0 0 2
OLIVER STINCHON 6 1 1 0 1 1
Nicholas Simons 0 0 0 0 0 0
Ben Vecchiarelli 8 0 1 0 0 0
Jimmy Murray 8 0 2 0 1 0
Finn Kopp 9 2 1 1 2 1
Frankie Decembrino 7 2 3 0 2 0
Chase Logan 6 0 0 0 2 1
Leandro Perez 10 1 3 0 0 1
Eli Warn 8 1 1 1 2 0
Emmett Moynihan 8 0 2 0 0 0
Isaac Shatsoff 9 0 0 0 1 0
Josh Poscover 4 0 1 0 0 0
Rowan Daly 6 1 2 0 1 1
Jimmy DePalo 7 3 4 0 1 2
Kyle Nahabedian 8 4 4 1 2 2
John Dinjian 2 0 0 0 0 0
Matheus Avelino 10 1 1 0 1 2
owen johnson 3 1 1 0 0 1
langston buddington 5 2 1 0 0 0
Jovanni Rivera 4 1 1 1 1 0
Ryan Kim 5 1 1 0 0 0
Wylie Smalls 7 1 3 1 0 0
chris mccauley 0 0 0 0 1 0
lucas judson 6 1 1 1 1 0
Kellen Pens 4 0 1 0 1 0
Joshua Moore 3 1 1 0 2 0
brody patrisso 0 0 0 0 0 0
Robert Lawrence Jr. 6 0 1 0 0 0
Raphael Thomas 4 1 1 0 1 0
JAXSON DAVIS 6 0 2 1 0 0
Benjamin Keller 5 1 1 0 3 2
Jake Pleau 9 1 1 0 0 1
Mason Dolch 5 0 1 0 4 0
maxwell markar 0 0 0 0 0 0
Tighe Johnston 3 2 1 0 3 0
Colin Walsh 6 0 1 0 0 0
Noah Schwarz 7 0 0 0 0 0
Lucas Davis 1 0 0 0 1 0
Emilio Polce Jr 5 0 0 0 1 0
Jake Paasch 0 0 0 0 0 0
Aidan Truhan 6 0 0 0 0 0
Ivan Hramiak 6 0 2 0 1 1
Miguel Leon 19 8 8 0 4 10
Sebastian Cabrera 7 0 2 0 0 0
Aiden Susi 8 2 4 0 0 0
Sean Solivan 10 2 3 0 0 1
Richard Torres Jr. 7 0 1 0 0 0
Gino Milone 10 3 5 1 0 1
Bhavin Balgobind 7 0 3 0 1 1
Thomas Augugliaro 7 0 0 0 1 0
Jacob Lopez 9 0 1 0 0 0
Thomas Duffy 0 0 0 0 0 0
Jackson Seifert 7 0 3 0 1 0
David Cabrera 2 0 0 0 0 0
Brycen Altland 16 3 2 2 1 0
Joseph Coudon 15 6 6 1 2 4
Sam Rosenwald 0 0 0 0 0 0
Carter Sweeney-Strawberry 0 2 0 0 0 3
Eli Livingston 13 5 6 8 4 5
Tre McInnes 18 1 4 0 2 2
Dom Califano 12 2 1 0 1 1
Michael Goldsmith 13 4 5 1 7 2
Toby Rosenband 13 2 2 1 4 1
Kasen Baun 19 2 4 1 1 2
Paul Hendershot 3 0 0 0 1 0
Nelson Hayes 0 0 0 0 0 0
Cole Simmons 8 1 3 0 1 0
Gavin Yeager 11 4 3 1 1 3
Sam Prior 15 1 3 2 2 0
Cooper Callahan 12 2 2 0 1 1
Andrew Nemchik 11 0 2 0 0 0
Logan Davis 8 1 1 0 1 0
Gage Wilding 11 1 2 1 3 1
logan davis 3 2 1 0 1 0
Owen Gonzalez 3 2 1 0 1 0
James Kernicky 11 0 3 0 0 0
Sutton Dvorak 10 2 3 0 2 1
Kyle Doherty 12 1 2 0 1 0
Gus Witt 0 0 0 0 0 0
Kyle Sullivan 7 1 0 0 0 0
Cooper Sima 7 1 1 0 1 0
Nick Calabro 8 0 0 0 0 0
Sean Raymond 6 1 1 1 1 1
Luciano Pesce 7 0 1 0 1 0
Hudson Lee 5 0 2 0 0 1
Logan Michaels 9 3 4 0 1 3
Chris Mokitterick 8 1 1 0 0 0
Jack Marschner 10 2 3 1 0 0
Brandon Higgins 4 1 1 0 3 1
Lathrop Keene 2 1 1 0 2 1
Johnn Hoban 4 1 1 0 0 0
Declan Finnn-Hanson 6 0 1 1 0 1
Joseph Medieros 6 1 2 2 2 0
David Torres 7 5 4 0 1 5
Tommy Sostre 4 1 2 1 1 1
Gio Napless 6 4 4 1 2 1
Drew Peters 8 1 1 1 0 0
Max Inman 4 3 2 1 4 1
Connor Oliver 3 1 1 0 1 1
Campbell Baker 2 1 1 0 1 1
Rick Watt 15 4 2 1 2 1
Rhys Kang 4 2 0 1 1 0
Jamari Whitley 12 3 2 0 3 4
Travis Snodgrass 9 3 2 0 1 2
Christian McGarrity 1 2 0 1 2 0
JD Rivera 10 1 2 1 2 0
Evan Glaspey 9 3 3 3 6 1
Kameron Fiorani 13 6 4 1 3 6
Jonathan Rossi 12 1 1 1 3 0
Kevin Coleman 9 0 2 0 1 0
Ethan Cruz 0 0 0 0 0 0
MATTHEW HANNA 8 3 5 4 3 0
Zack Tarrier 6 2 0 2 6 0
Zavier Lampert 7 2 1 1 2 0
Hunter Brasier 5 1 1 1 1 0
Braydon White 6 1 1 1 2 0
Ethan Strand 4 2 1 0 3 0
Hunter Henderson 4 4 0 0 3 2
Nicky Cerone 3 1 1 0 1 0
Logan Taylor 6 2 3 0 3 2
William Ward 9 1 2 0 1 0
Nicky Genzano 7 2 2 0 1 0
Andrew Passalacqua 3 1 1 0 1 0
Mason Rosenberg 7 0 0 0 0 0
Mario Valais 7 0 1 1 1 0
Nick Stanton 8 0 1 0 1 0
Daniel Passalacqua 0 0 0 0 0 0
JOHN SITLER 7 1 1 0 1 0
Nick Corse 8 2 1 0 3 3
Ryan Musial 9 2 4 5 1 1
Max Sullivan 13 4 4 0 3 5
JAMIE DUBE 11 2 6 0 0 2
Jonathan Basile 2 1 0 0 1 0
Lucas Grigos 5 0 3 3 0 0
Thomas Lee 5 2 2 1 2 0
Joseph Ciammaruconi 8 4 7 1 0 0
Jack Russo 9 4 4 4 0 1
Tyler McDougall 4 1 2 0 0 0
Brayden Harmata 8 3 4 4 3 1
Matthew Korth 5 4 1 3 4 0
Tyler Alweiss 3 1 1 0 0 0
Eli Gonzalez 7 0 1 3 0 0
Eddie Segarra 8 6 4 2 3 1
Jack Dougherty 7 5 5 2 3 2
JACKSON TAYLOR 8 1 2 0 0 0
