Boston Classic
Boston Classic 07/06/2025 - 07/10/2025
Boston, MA
Name Innings Pitched Hits Runs Allowed Earned Runs Allowed Base On Balls Strike Outs
Nate Bowen 0.33 0 0 0 0 0
Patrick Lemay 5 4 2 0 2 6
Michael DePiano 5 4 2 2 1 3
Cole Lancaster 6.33 6 1 0 1 2
Vinny Panaro 2 2 1 0 3 3
Wyatt Divers 3.67 1 0 0 2 1
Alex Trudel 0 0 0 0 0 0
Bryce Lounsbury 4.67 4 1 1 2 5
Elias Mercedes 0 0 0 0 0 0
Brantson Larck 0 0 0 0 0 0
Austin Sudenbline 0 0 0 0 0 0
Tyler DeRice 0 0 0 0 0 0
Cam Hohmann 1 1 3 2 0 1
Brendan McNamara 3 5 6 2 6 1
Jack Carey 0 0 0 0 0 0
Brady Flaherty 0 0 0 0 0 0
Mikey Cantino 0 0 0 0 0 0
Joey Hussar 0 0 0 0 0 0
Grayson Foley 0 0 0 0 0 0
Benjamin Voelkel 0 0 0 0 0 0
Sam Howitzer 7 0 0 0 3 4
Donovan D'Attansio 7 3 2 0 3 5
Jackson Ralls 1 1 2 0 3 1
Bailey Jordan 1.67 1 4 2 6 0
Gus King 2 7 10 7 5 1
Roman Rowbotham 2 5 0 0 0 1
Niko West 1 0 0 0 0 1
Jack Dunbabin 4 5 5 4 6 4
Joey Maiella 0 0 0 0 0 0
Dominic Ostroman 5 3 1 1 3 5
Vinny Trematerra 7 5 2 1 3 3
John Renda 0 0 0 0 0 0
Johnny Lappino Jr. 0 0 0 0 0 0
Chris Gutauskas 0 0 0 0 0 0
Joe Monahan 0 0 0 0 0 0
Max Mika 2 2 3 0 1 1
Timothy O'Sullivan 0 0 0 0 0 0
Colton Cherry 4 1 1 1 0 2
Joshua Sanner jr. 6 10 9 6 3 4
Luke Herford 0 0 0 0 0 0
Matt Miller 1.67 0 5 4 8 0
Jason Dize 3.33 3 6 4 3 5
Joseph Reyes 0 0 0 0 0 0
Josh Reyes 0 0 0 0 0 0
Matthew Aiello 0 0 0 0 0 0
Carlos Rodriguez 0 0 0 0 0 0
Jack Hanlon 0 0 0 0 0 0
Lucas Wernke 2 5 7 7 3 3
Wellington Mara 4 0 0 0 3 2
Christian Lippa 0 0 0 0 0 0
John Bouris Jr. 5.33 5 11 3 7 7
Jacob Sanchez 1.67 1 2 1 1 0
Noah Baron 0 0 0 0 0 0
Ashton Hazlett 0 0 0 0 0 0
Anthony Musso 2 2 1 1 2 1
Logan Latham 0 0 0 0 0 0
Mia Kruspe 8 6 1 0 1 3
Ben Wallace 0 0 0 0 0 0
Dylan Peek 3 7 9 2 2 1
Matthew Pace 0 0 0 0 0 0
Jacob Guzik 0 0 0 0 0 0
Ari Buckstein 0 0 0 0 0 0
chace burns 0 0 0 0 0 0
brian flynn 2.67 4 4 3 3 3
will davidson 7 1 0 0 1 11
Ben Tracey 2.33 3 2 0 3 3
bailey greenstein 1.67 4 3 3 1 0
luke zamaloff 1.33 7 5 5 1 1
collin bryan 1 1 1 1 1 1
Connor Doyle 2 3 1 1 4 2
Teddy Parrell 0 0 0 0 0 0
braedan nicholson 4.67 3 3 3 5 2
CHRIS GEORGE 0 0 0 0 0 0
MADY LEONCAVALLO 0 0 0 0 0 0
Aarush Patel 2 0 0 0 1 2
Jack Whitlock 0 0 0 0 0 0
Chris Cardinoza 4 7 4 4 3 1
Nick Milone 0 0 0 0 0 0
Corbin Awan 0 0 0 0 0 0
Paul Asseng 1.67 1 0 0 0 3
Mason Mule 7 10 4 0 3 6
Robby Senape 0 0 0 0 0 0
Jacob Henderson 0 0 0 0 0 0
Josiah Porter 0 0 0 0 0 0
Travis Maloney 0 0 0 0 0 0
Jeffrey Mellito 4.33 5 4 3 3 3
Caden Simpson 0 0 0 0 0 0
Tommy Shaw 0 0 0 0 0 0
Joseph Fiore 0 0 0 0 0 0
Brody Hill 0 0 0 0 0 0
Dylan Kelly 0 0 0 0 0 0
Jacob Neff 0 0 0 0 0 0
Chris Baxter 0 0 0 0 0 0
Koa Mikeal 0 0 0 0 0 0
Beckett Howie 6 3 2 2 1 9
Ty Matheson 0 0 0 0 0 0
Jackson Shiplett 1 0 0 0 1 0
David Arthur 0 0 0 0 0 0
Bryson Greene 0 0 0 0 0 0
Adrian Rodriguez 0 0 0 0 0 0
Brady Costello 5.67 4 1 1 4 3
Jaden Geremia 0 0 0 0 0 0
Jeremy Mercado 0 0 0 0 0 0
.Anthony Foti 0 0 0 0 0 0
Robert DiStefano 0 0 0 0 0 0
Matthew Colaneri 6 3 2 1 6 1
Peter Rispoli 5 1 0 0 2 4
Thomas Dunn 6 7 7 6 0 5
Matthew Clark 0 0 0 0 0 0
Rocco Joseph (RJ) Pluchino 0 0 0 0 0 0
Brandon Heller 0 0 0 0 0 0
Justin Jimenez 0 0 0 0 0 0
Matthew Sisco 0 0 0 0 0 0
Brayden French 0 0 0 0 0 0
Ben Lamson 0 0 0 0 0 0
Evan Wilson 3 3 2 1 5 4
JJ Walker 0 0 0 0 0 0
James Sullivan 0 0 0 0 0 0
Colin Tinnin 0 0 0 0 0 0
Evan Waden 0 0 0 0 0 0
Jonathan Flaig 1.67 2 2 0 1 2
Ben Cooney 0.67 0 1 1 0 1
Cameron Swank 4.67 5 0 0 2 5
Miles Desrosiers 0 0 0 0 0 0
Nico Cirone 0 0 0 0 0 0
Trey Martin 6 7 0 0 0 1
Austin Stern 1.67 1 2 0 2 1
Storm Ellison 3.33 0 0 0 4 3
Joseph Maxwell 0 0 0 0 0 0
Thomas Gargiulo 0 0 0 0 0 0
Joseph Genova 1 1 2 0 1 1
Kenneth Roldan 0 0 0 0 0 0
Michael Diaz 0 0 0 0 0 0
Andrew Cucuzza 0.33 0 1 0 4 1
Joshua Gomez 2 0 0 0 0 4
Justin Ortiz 0 0 0 0 0 0
Ryan Pender 0 0 0 0 0 0
Memphis Lanier 1.67 1 0 0 1 1
Ryan Audette 4.67 4 4 3 3 0
Noah Gross 5 1 1 0 0 4
Hunter Kass 1.67 2 3 2 1 1
Julian Lange 1 6 5 4 3 0
Aadi Shah 6.33 4 5 4 4 4
Frank Pellecchia 2 5 7 7 5 1
Eric Feliciano Jr. 0 0 0 0 0 0
James Vitucci 1 0 0 0 0 1
Austin Hardy 5 4 1 1 5 1
Jayden Harnett 2 3 6 5 5 3
Jack Thomas 0 0 0 0 0 0
Jayden Prokopenko 0 0 0 0 0 0
Vincent Matteis 0 0 0 0 0 0
Brian McCabe 0 0 0 0 0 0
Brayden Lesser 1 0 0 0 1 2
Crosby Callahan 0 0 0 0 0 0
Max Ruggiero 3 3 0 0 1 0
Liam Eder-Linell 0 0 0 0 0 0
Dariel Espinosa 1.33 0 1 1 1 2
Nathan Bills 0 0 0 0 0 0
Tucker Hunt 0.67 0 1 1 4 1
Trevor Smith 0 0 0 0 0 0
Dylan Crean 0 0 0 0 0 0
Cam Baldwin 0 0 0 0 0 0
Max Fukudome 0 0 0 0 0 0
Nathan Dubuc 0 0 0 0 0 0
Jack Fiengo 0 0 0 0 0 0
John MacLean 4 4 3 3 3 2
Nico Milani 2 2 3 3 0 1
Alex Ruisi 4 4 0 0 1 4
Robbie Northrop 0 0 0 0 0 0
Quinn Fiene 0 0 0 0 0 0
Shawn Aliperti 0 0 0 0 0 0
Jacob Abzug 0 0 0 0 0 0
Chris Palermo 0 0 0 0 0 0
Dillon DeRiggi 0 0 0 0 0 0
Sal Apap 5.33 3 1 1 1 8
Jacob Bouvin 0 0 0 0 0 0
steven Falco 3.67 3 2 2 3 5
Gavin Rumore 0 0 0 0 0 0
Austin Bouchie 0 0 0 0 0 0
Theo Ostrowski 0 0 0 0 0 0
Colten Landen 2 5 5 4 2 4
Caz Ostrowski 3 3 0 0 1 6
BENJAMIN PENA 0 1 5 2 1 0
Brady Isabelle 0 0 0 0 0 0
Camden Crombie 4 5 4 2 0 3
Michael Peacock 0 0 0 0 0 0
Jason Teebagy 0 0 0 0 0 0
COLE REEVES 0 0 0 0 0 0
ANTHONY SANDERSON 1 1 0 0 0 1
SCOTT BEUOY 0 0 0 0 0 0
DOMENIC BELLIA 7 7 1 1 3 4
Braiden Russell 0.33 2 1 1 2 1
Jayden Peres 0 0 0 0 0 0
Kotaro Kim 0 0 0 0 0 0
Brandon Bodart 0.67 0 1 1 0 0
Alex DeSimone 0 0 0 0 0 0
matthew milstein 0 0 0 0 0 0
Brandon Haji 0 0 0 0 0 0
Emerson Cho 0 0 0 0 0 0
Ryan Nitch 5 3 1 0 1 6
Max Hoerter 0 0 0 0 0 0
Ben Piotrowski 0 0 0 0 0 0
Tanner Craytor 0 0 0 0 0 0
Isaac Waymire 0 0 0 0 0 0
Henry Ledbetter 0 0 0 0 0 0
Santi Bernstein 1.33 1 1 1 1 1
Jack Jenkins 0 0 0 0 0 0
Gordon Cozad 0 0 0 0 0 0
Brooks Fox 0 0 0 0 0 0
Zachary Burstein 1.67 1 0 0 0 3
Christian Sauska 4 0 1 0 4 7
Michael Chin 0 0 0 0 0 0
Thomas Smith 0 0 0 0 0 0
Noah Sky Kranz 0 0 0 0 0 0
Colton Hicks 0 0 0 0 0 0
Carson Hupp 0 0 0 0 0 0
Hunter Spencer 2.67 7 8 5 3 3
Nathaniel Edin 0 0 0 0 0 0
Raymond Plante 4 4 3 0 5 1
Thaao Papakonstantis 0 0 0 0 0 0
Logan Mosher 0 0 0 0 0 0
Brennan Schimoler 0 0 0 0 0 0
Wesley Turnbull 3.67 5 5 3 2 2
Bryce Pinsonnault 0 0 0 0 0 0
Kenny Avery 0 0 0 0 0 0
Brandon Scamman 0 0 0 0 0 0
Jack Claxton 4.33 4 1 1 2 3
Andres Alcapia 0 0 0 0 0 0
Ryan Fuller 3 3 3 1 2 4
Timmy Fries 0.67 0 0 0 0 0
Spencer Schuh 0 0 0 0 0 0
Sean Kinzeler 4 0 0 0 3 6
Hudson Swan 0 0 0 0 0 0
Jake Downie 0 0 0 0 0 0
Bradon Howe 1.67 0 0 0 0 1
JP Hoffmayer 0 0 0 0 0 0
Gavin Trainer 0 0 0 0 0 0
Cameron Zurawski 0 0 0 0 0 0
Zach Ward 0 0 0 0 0 0
Cam Matchinger 0 0 0 0 0 0
Stephen Postek 0 0 0 0 0 0
Carlos Carmona 0 0 0 0 0 0
Sebastian Gutierrez 0 0 0 0 0 0
Justin Pena 5 1 0 0 0 4
Yonandry Soto 0 0 0 0 0 0
Yeduardy Soto 0 0 0 0 0 0
Franyel Peguero 2 2 0 0 6 3
Yuniesky Brea 1.67 5 7 7 3 0
Luis Ciprian 0 0 0 0 0 0
Roancy Oviedo 0.33 1 1 1 2 0
Braily Soto 1 4 3 2 1 0
Harry Patrinos 0 0 3 3 2 0
Michael Trancucci 3.33 5 1 1 4 2
Matus Flynn 0 0 1 1 2 0
John Karakis 1 2 2 1 1 0
Aiden Tuazon 3 7 10 10 1 0
Lucas Mai 1.67 2 5 1 2 1
Bobby Capizzano 0 0 1 1 2 0
Luke Scudese 0 0 0 0 0 0
Aiden Amorim 0 0 0 0 0 0
Aidan Christensen 6 5 2 2 4 5
Jimmy Censoplano 3.33 13 10 4 1 2
Jason Ziarko 0 0 0 0 0 0
Charles Lépine 0 0 0 0 0 0
Xavier-Raphael Brault 0 0 0 0 0 0
Zachary Gauthier 0 0 0 0 0 0
Justin Rompré 0 0 0 0 0 0
Christopher Deblois 1 0 2 2 2 1
Felix Gosselin 0 0 0 0 0 0
Mathis McKenna 10 3 1 1 1 17
Maxime Blain 0 0 0 0 0 0
Max Decarie 0 0 0 0 0 0
Esteban Dessureault 0 0 0 0 0 0
Aimerick Gauthier 0.67 0 0 0 0 1
Samuel Asselin 0 0 0 0 0 0
Lucas St-Laurent 8.33 4 1 1 4 13
Tyler Spellman 0.67 5 5 5 0 0
Logan Somers 0 0 0 0 0 0
Christian Milligan 1 0 0 0 1 1
Bowen Oberle 4 10 9 8 3 0
Harry Ellis 3 8 4 4 1 3
Tommy Galvin 1.33 1 3 3 3 2
John Carvalho 2 4 6 3 5 1
Brandon Krongard 2 2 8 2 6 2
Artie Figueiredo 0 0 0 0 0 0
Brooks Fischer 0 0 0 0 0 0
Michael Roman 5.67 2 1 1 3 2
Mason Kuchinski 0 0 0 0 0 0
Sean O'Connell 4.33 3 1 0 3 3
Tyler Spellman 0 0 0 0 0 0
Michael Salimbene 0 0 0 0 0 0
Shane Mills 4 2 1 1 3 4
Matthew Gryn 8 7 3 3 6 12
Brody Scullin 1.33 1 0 0 1 0
Owen McLean 0 0 0 0 0 0
Brandon Lall 0 0 0 0 0 0
Dax Caplan 0 0 0 0 0 0
Sean McGettigan 4 6 4 4 5 4
Matthew Evans 0 0 0 0 0 0
Gavin Grasso 0 0 0 0 0 0
Tyler Bergkoetter 0 0 0 0 0 0
Lucas Albert 0 0 0 0 0 0
Joshua Stonesifer 0 0 0 0 0 0
Derek Berger 0 0 0 0 0 0
Jake Knight 0 0 0 0 0 0
Anthony More 0 0 0 0 0 0
Justin Dillon 3.33 1 0 0 1 3
Ryan Helphenstine 2 4 1 1 3 1
Ian Kovalcik 0 0 0 0 0 0
Tristyn Tavares 0 0 0 0 0 0
Aiden Catterall 2 1 2 2 2 1
Enzo Mele 0 0 0 0 0 0
Max Black 0 0 0 0 0 0
Cason Long 7 1 0 0 5 6
Matt O'Neil 4 2 1 1 5 5
Owen Shuglie 0 0 0 0 0 0
Jacob Howard 1.67 2 2 2 1 1
Evan Dunlap 0 0 0 0 0 0
Trevor Vitsas 0 0 0 0 0 0
Brady Sirois 4 2 0 0 1 4
Tristan Lucier 0 0 0 0 0 0
Brendan Snyder 2 1 0 0 1 2
Hayden Marshall 0 0 0 0 0 0
Alex Turant 2 3 1 1 1 3
Brent Baxter 0 0 0 0 0 0
Mason Matuszak 4 2 3 3 1 3
Lazio Beaulieu 0 0 0 0 0 0
Calen Lucier 0 0 0 0 0 0
Aidan Harris 0 0 0 0 0 0
Jalen Rodriguez 0 0 0 0 0 0
Wyatt Steckley 0 0 0 0 0 0
Jason Villani 0 0 0 0 0 0
AJ Liberto 0.67 2 3 3 0 0
Gavin Hopkins 0 0 0 0 0 0
Kaiden Hurley 0 0 0 0 0 0
Johnny Fowler 0 0 0 0 0 0
Janniel Hernandez 7 1 1 1 1 7
Varen Del Valle 0 0 0 0 0 0
Rocco Valentino 0 0 0 0 0 0
Christopher Chiodo 0 0 0 0 0 0
Travers Moodie 7 4 2 2 5 2
James Gordon 0 0 0 0 0 0
Max Gomez 0 0 0 0 0 0
Braden Pacini 0 0 0 0 0 0
Nick Penicaud 1 0 0 0 0 2
Brendan Bock 0 0 0 0 0 0
Ryan Marshall 0 0 0 0 0 0
Giacomo Berardinelli 0 0 0 0 0 0
Jackson Sayre 0 0 0 0 0 0
Zach Dinkins 5 6 5 2 4 4
Braxton Sanders 0 0 0 0 0 0
Aaron Gerson 0 0 0 0 0 0
Rodney Salas Chacon 5 3 2 1 0 5
Owen Schreiber 2.33 2 2 1 2 0
Finn Cove 0 0 0 0 0 0
David Fenton 1.67 0 2 1 2 1
Amaury Burgos 0.67 1 1 1 1 1
Bailey Carter 2.67 2 0 0 2 3
Brayden Anderson 2 0 0 0 2 2
Cruz Veloz 0 0 0 0 0 0
Alec Ochipinti 0 0 0 0 0 0
Alexander Stiefel 3.67 1 1 0 6 3
Evan Bailey 2 4 3 3 2 2
Malik Ibrahim 0 0 0 0 0 0
Mikey Pino 0 0 0 0 0 0
Robert Jerez 0 0 0 0 0 0
Everett Berger 0 0 0 0 0 0
Andrew Perry 0 0 0 0 0 0
Nicholas Haros 0 0 0 0 0 0
Julian Ashley 0 0 0 0 0 0
Harrison Eng 0 0 0 0 0 0
Max Rose 0 0 0 0 0 0
Orion Ruck 2.67 2 3 2 2 0
Raylen ZhangWang 0 0 0 0 0 0
Miles Foster 0 0 0 0 0 0
Camden Cunningham 0 0 0 0 0 0
Domenick Zottola 0 0 0 0 0 0
Owen Rozelle 4 7 6 6 3 4
Matteo Lucatino 0 0 0 0 0 0
Cole Jennings 0 0 0 0 0 0
Ben Marshall 0 0 0 0 0 0
Hayden Leitten 3.67 5 3 3 5 2
Owen Riess 0 0 0 0 0 0
Kelsey Jack 0 0 0 0 0 0
Jimmy Bianco 4 4 1 1 1 1
Brennan Daoust 3 0 0 0 0 4
Lucas Baptista 0 0 0 0 0 0
Harrison Tronick 0 0 0 0 0 0
Jack Sappet 0 0 0 0 0 0
Connor Sturgis 0 0 0 0 0 0
Drew Smith 3.67 4 5 0 6 5
Owen Jacques 0 0 0 0 0 0
Tristin Herr 0 0 0 0 0 0
Shay Collins 0.67 2 2 0 2 0
Caden Siraco 0 0 0 0 0 0
PJ Casey 0 0 0 0 0 0
Conor Hurley 0 0 0 0 0 0
EJ Baker 3.33 1 2 1 4 1
Adam Canale 6.33 2 0 0 5 1
Harry Greenberg 0.33 0 1 1 1 0
Tyler Lee 0 0 0 0 0 0
Liam Brett 4.67 6 8 8 3 4
Logan Savage 1 1 0 0 1 2
Danny Seidler 0 0 0 0 0 0
Braeden Leeds 11.33 9 6 2 2 9
Brayden Robinson 5.33 7 2 2 1 4
Will Curtin 0 0 0 0 0 0
Aidan Godun 0 0 0 0 0 0
Carlton Crane 0 0 0 0 0 0
Chris Sawyer 4.33 3 3 3 4 2
Nick McFadden 0.67 1 1 1 1 1
Brandon LaMontagne 0 0 0 0 0 0
Jake Arsenault 0 0 0 0 0 0
Richard Huff 0 0 0 0 0 0
Camden Fike 0.67 0 1 1 4 0
James VanEgmond 0 0 0 0 0 0
Evan Church 0 0 0 0 0 0
Luke Wade 5 2 2 2 3 4
Jayden Mazur 0 0 0 0 0 0
Owen Misinec 4 10 5 5 1 2
Luka Zacher 4 1 0 0 2 2
Max Zlotnick 4 4 2 2 2 8
Joseph DeGeorge 2 0 1 0 0 1
Mark Rapp 0 0 0 0 0 0
Michael Hanna 0 0 0 0 0 0
Ethan Lee 0.33 1 0 0 0 0
Michael Petriello 1 0 0 0 0 1
Kyle Wenckus 5 4 1 1 3 7
Nick Atme 1 2 2 2 1 1
Joey Hanna 5 2 3 0 2 5
Jack Walsh 1 4 4 3 1 0
Evan Radoncic 0 0 0 0 0 0
Devan Zitt 0 0 0 0 0 0
Junzen Sarza 0 0 0 0 0 0
Owen Parillo 6.67 8 5 4 0 10
Reid Stanton 4 2 0 0 0 5
Zak Joslin 3 3 2 1 0 1
Maddox Hoffman 0 0 0 0 0 0
Jack Nolan 0 0 0 0 0 0
Benny Heagle 2 1 0 0 0 2
Charlie Ellis 0 0 0 0 0 0
Pepp Biasotti 0 0 0 0 0 0
Shane Berney 0 0 0 0 0 0
Devin Montesano 3 1 0 0 1 5
Benji Brown 0 0 0 0 0 0
Cade Rinehart 5.67 11 8 7 3 6
Merrick Arnett 9.33 7 3 3 2 11
John Brady 2.67 5 4 3 3 3
Ian Remor 0 0 0 0 0 0
Kailen Scott 0 0 0 0 0 0
Eddie Mejia 0 0 0 0 0 0
Luca Ottaviano 3 7 8 8 2 2
Bracdel Feliz 0 0 0 0 0 0
Emmett Rosenstein 0 0 0 0 0 0
Micah Woolever 3.33 4 4 4 8 3
Julio Azuaje 0 0 0 0 0 0
Gabriel Leone 0 0 0 0 0 0
Hudson Kiss 0 0 0 0 0 0
Jack Scott 0 0 0 0 0 0
Jordan Taube 0 0 0 0 0 0
Jack Rossetti 7 6 2 1 2 4
Aryan Sadat 0 0 0 0 0 0
Mikhail Veltman 0 0 0 0 0 0
Chris Newman 0 0 0 0 0 0
Brody Kemp 4 4 2 1 1 3
Nathan Malinowski 5.67 2 0 0 1 6
Koby Sernick 0 0 0 0 0 0
Jayden Gallo 0.33 0 0 0 0 1
Jack Perry 0 0 0 0 0 0
Shalom Kanofsky 5 1 0 0 2 3
Keegan Wade 0 0 0 0 0 0
Sean Hill 4 2 1 0 1 4
Ronnie Raby 0 0 0 0 0 0
Colin Tenney 1 3 6 6 3 0
Brycen Clarke 0.67 0 2 1 5 0
Shaun Flannery 7 3 1 1 2 9
Kyle Viesselman 0 0 0 0 0 0
Vinny Lombardo 0 0 0 0 0 0
Alex Riga 0 0 0 0 0 0
Luca Saulino 0 0 0 0 0 0
Trevor Schuelke 6 4 3 2 3 8
Amato Civitello 0 0 0 0 0 0
Rocco DeMaio 0 0 0 0 0 0
Ryan Leonzi 0 0 0 0 0 0
Billy Cole 7 4 0 0 1 6
Jose Padilla 0 0 0 0 0 0
Steven Brodegard 5.67 1 2 1 3 6
Jakeb Beard 0 0 0 0 0 0
Nicolas (Nico) Kuty 0 0 0 0 0 0
Jack Kintz 4 6 4 2 3 2
Lincoln Reese 0 0 0 0 0 0
Ashton Pierson 3.67 3 0 0 3 2
Logan Kozma 3 2 1 1 3 4
Kyle Moff 0.67 1 1 1 0 0
Kamren Burton 0 0 0 0 0 0
Joe Woodin 6.33 1 0 0 5 8
Christian McCarthy 0 0 0 0 0 0
Peyton Larrabee 4 1 1 0 3 2
Brian Murray 0 0 0 0 0 0
Tyler Marcoux 0 0 0 0 0 0
Michael DeMaino 0 0 0 0 0 0
Cormac Heney 3 2 1 1 3 4
Chase Cann 0 0 0 0 0 0
Caden Ross 0 0 0 0 0 0
Beckett Wodarski 4 1 4 0 3 4
Drew Mullaney 0 0 0 0 0 0
Wyatt Daigle 0 0 0 0 0 0
Alex Allain 0 0 0 0 0 0
Michael Gilligan 2 2 1 0 0 2
Hayden Avard 0 0 0 0 0 0
Jack Quinn 4 5 2 2 0 3
Matthew Pizza 0 0 0 0 0 0
Colin Kieley 0 0 0 0 0 0
Jaden de Venecia 1 1 0 0 1 1
Gabe Magaro 2 4 3 2 3 3
Trevor Scott 2.67 2 2 2 2 3
Faustino Diaz 0 0 0 0 0 0
Ryan Romano 0 0 0 0 0 0
Jayden Bower 0.33 1 1 1 0 0
Grant Peterson 0 0 0 0 0 0
Rhys Dellinger 3.33 1 0 0 5 2
William Depew 5.67 6 6 0 5 7
Zachary Ercolino 0 0 0 0 0 0
Isaiah Brown 0 0 0 0 0 0
Chase Rampulla 0 0 0 0 0 0
Chase Canney 0 0 0 0 0 0
Jackson Townsend 0 0 0 0 0 0
OLIVER STINCHON 0 0 0 0 0 0
Nicholas Simons 7.33 1 2 2 4 6
Ben Vecchiarelli 0 0 0 0 0 0
Jimmy Murray 0 0 0 0 0 0
Finn Kopp 0 0 0 0 0 0
Frankie Decembrino 0 0 0 0 0 0
Chase Logan 0 0 0 0 0 0
Leandro Perez 5 7 4 3 4 2
Eli Warn 4 12 9 6 6 1
Emmett Moynihan 1 1 0 0 1 1
Isaac Shatsoff 0 0 0 0 0 0
Josh Poscover 0 0 0 0 0 0
Rowan Daly 0 0 0 0 0 0
Jimmy DePalo 0 0 0 0 0 0
Kyle Nahabedian 0 0 0 0 0 0
John Dinjian 0 0 0 0 0 0
Matheus Avelino 1.67 3 0 0 1 1
owen johnson 0 0 0 0 0 0
langston buddington 0 0 0 0 0 0
Jovanni Rivera 0 0 0 0 0 0
Ryan Kim 0 0 0 0 0 0
Wylie Smalls 0 0 0 0 0 0
chris mccauley 2.33 0 0 0 4 3
lucas judson 0 0 0 0 0 0
Kellen Pens 0 0 0 0 0 0
Joshua Moore 0 0 0 0 0 0
brody patrisso 5 0 0 0 0 10
Robert Lawrence Jr. 0 0 0 0 0 0
Raphael Thomas 0 0 0 0 0 0
JAXSON DAVIS 0 0 0 0 0 0
Benjamin Keller 0 0 0 0 0 0
Jake Pleau 0 0 0 0 0 0
Mason Dolch 0 0 0 0 0 0
maxwell markar 2 1 0 0 0 4
Tighe Johnston 1 0 0 0 0 2
Colin Walsh 0 0 0 0 0 0
Noah Schwarz 2.33 3 5 3 1 6
Lucas Davis 3 8 9 8 4 4
Emilio Polce Jr 0 0 0 0 0 0
Jake Paasch 4 1 0 0 2 2
Aidan Truhan 0 0 0 0 0 0
Ivan Hramiak 0 0 0 0 0 0
Miguel Leon 0 0 0 0 0 0
Sebastian Cabrera 0.67 2 3 0 1 1
Aiden Susi 0 0 0 0 0 0
Sean Solivan 0 0 0 0 0 0
Richard Torres Jr. 0 0 0 0 0 0
Gino Milone 0.67 1 4 4 1 2
Bhavin Balgobind 5.33 3 2 1 2 4
Thomas Augugliaro 1 0 0 0 2 1
Jacob Lopez 0 0 0 0 0 0
Thomas Duffy 4 9 7 6 1 1
Jackson Seifert 3.67 1 0 0 5 2
David Cabrera 1.67 4 6 0 3 0
Brycen Altland 2.33 4 3 3 4 1
Joseph Coudon 0 0 0 0 0 0
Sam Rosenwald 2 0 0 0 1 3
Carter Sweeney-Strawberry 0 0 0 0 0 0
Eli Livingston 1.67 3 1 1 2 0
Tre McInnes 0 0 0 0 0 0
Dom Califano 2.33 7 3 3 1 3
Michael Goldsmith 0 0 0 0 0 0
Toby Rosenband 0 0 0 0 0 0
Kasen Baun 0 0 0 0 0 0
Paul Hendershot 7.67 3 1 1 2 6
Nelson Hayes 9.67 9 3 3 0 14
Cole Simmons 7 2 1 1 5 8
Gavin Yeager 4.33 2 0 0 0 5
Sam Prior 0 0 0 0 0 0
Cooper Callahan 3.33 6 4 4 2 2
Andrew Nemchik 6 2 0 0 1 6
Logan Davis 1 2 0 0 0 1
Gage Wilding 0 0 0 0 0 0
logan davis 0 0 0 0 0 0
Owen Gonzalez 0 0 0 0 0 0
James Kernicky 0 0 0 0 0 0
Sutton Dvorak 6 4 2 2 2 3
Kyle Doherty 0 0 0 0 0 0
Gus Witt 5 5 7 0 3 8
Kyle Sullivan 3.33 3 3 3 7 1
Cooper Sima 0 0 0 0 0 0
Nick Calabro 0 0 0 0 0 0
Sean Raymond 0 0 0 0 0 0
Luciano Pesce 0.67 0 1 1 1 1
Hudson Lee 0 0 0 0 0 0
Logan Michaels 0 0 0 0 0 0
Chris Mokitterick 0 0 0 0 0 0
Jack Marschner 2.67 4 5 5 3 2
Brandon Higgins 0 0 0 0 0 0
Lathrop Keene 4 1 0 0 4 6
Johnn Hoban 3 2 1 0 4 5
Declan Finnn-Hanson 0 0 0 0 0 0
Joseph Medieros 0 0 0 0 0 0
David Torres 0 0 0 0 0 0
Tommy Sostre 0 0 0 0 0 0
Gio Napless 0 0 0 0 0 0
Drew Peters 0 0 0 0 0 0
Max Inman 0 0 0 0 0 0
Connor Oliver 5.33 4 6 5 8 6
Campbell Baker 0 0 0 0 0 0
Rick Watt 0 0 0 0 0 0
Rhys Kang 0 0 0 0 0 0
Jamari Whitley 8 4 5 4 14 14
Travis Snodgrass 0 0 0 0 0 0
Christian McGarrity 0 0 0 0 0 0
JD Rivera 0 0 0 0 0 0
Evan Glaspey 0.67 2 3 3 0 1
Kameron Fiorani 0 0 0 0 0 0
Jonathan Rossi 5.67 3 3 1 2 4
Kevin Coleman 5 2 0 0 2 6
Ethan Cruz 2.33 2 3 0 3 1
MATTHEW HANNA 0 0 0 0 0 0
Zack Tarrier 0 0 0 0 0 0
Zavier Lampert 0 0 0 0 0 0
Hunter Brasier 4.67 4 2 2 2 7
Braydon White 2 0 0 0 3 2
Ethan Strand 0 0 0 0 0 0
Hunter Henderson 0 0 0 0 0 0
Nicky Cerone 0 0 0 0 0 0
Logan Taylor 2 1 0 0 0 1
William Ward 0 0 0 0 0 0
Nicky Genzano 0.67 0 2 2 3 0
Andrew Passalacqua 0.33 0 2 0 1 0
Mason Rosenberg 0 0 0 0 0 0
Mario Valais 1.33 1 5 5 3 1
Nick Stanton 0 0 0 0 0 0
Daniel Passalacqua 5 9 11 10 10 7
JOHN SITLER 0 0 0 0 0 0
Nick Corse 0 0 0 0 0 0
Ryan Musial 0 0 0 0 0 0
Max Sullivan 4 1 3 1 3 4
JAMIE DUBE 4.67 16 12 8 4 0
Jonathan Basile 2.33 2 3 3 3 0
Lucas Grigos 0 0 0 0 0 0
