Palm Beach Classic
Palm Beach Classic 06/05/2026 - 06/10/2026
Palm Beach, FL
Name PutOut Assists Error Fielding Percentage
Rafel Maita 0 1 0 0
Ezekiel Ortiz 1 0 0 0
Ander Sarria Junior 14 0 0 0
Henry Cowles 1 0 0 0
Angel Alcantara 6 1 0 0
Aaron Richardson 3 0 0 0
Anthony Razzano 6 0 0 0
Nico Ruiz-Castaneda 0 0 0 0
Kauan Custodio 7 0 1 0
Luke Dowling 1 0 1 0
Brady MacNeil 0 0 0 0
Rowan Dyas 3 1 0 0
Colby Norton 2 0 0 0
Bobby Parkinson 4 0 1 0
Chris Simpson 6 0 0 0
Nicholas Seirafi 0 0 0 0
Colton McMinn 2 0 0 0
Jack Whitworth 2 0 1 0
James Vaughn 2 0 0 0
MJ Gooch Jr 9 0 0 0
Cooper Cornwall 2 0 0 0
David Spradlin 4 2 0 0
Remington Crabtree 2 0 0 0
Will Kerstiens 11 0 0 0
Lucas Edmiston 3 0 0 0
Kaleb Scrip 2 0 0 0
Preston McAbee 0 0 0 0
Rocco Bianco 13 5 0 0
Travis Baillio 0 1 3 0
Yadiel Ruiz 5 7 0 0
Morgan Corder 9 1 0 0
Tristan Colovic 6 0 0 0
Brock McClelland 0 0 0 0
Collin Strickland 2 0 0 0
Nathan Rhodes 4 0 0 0
Logan Buchanan 0 0 0 0
Harper Costello 0 0 0 0
Luca Bongiovi 15 0 0 0
Luke Loeb 2 0 0 0
James Aliakbarian 13 0 1 0
Devin Rodriguez 1 0 0 0
Oscar Cambero 1 2 0 0
Maykol Fernandez 13 5 0 0
Alex Capezzuti 1 1 0 0
Colton Atkins 0 0 0 0
Noah Corps 6 0 0 0
Michel Latuff 1 0 0 0
Jafet Rodriguez 7 1 0 0
Jose Gutierrez 10 0 0 0
David Hill 0 0 0 0
Jordan Anstett 3 2 0 0
William Wade 5 0 0 0
Yohan Cintron 1 1 0 0
Gio White 0 0 0 0
Triston Saxton 0 0 0 0
Derek Silvas 12 1 0 0
Emmanuel Edwards 9 1 3 0
Andrew Wyckoff 0 0 0 0
Kaden Novak 6 0 0 0
Nick Althouse 35 2 1 0
Simon Fox 0 0 0 0
Ian Liscomb 10 6 1 0
Sebastian Villamizar 5 2 0 0
Cameron Blackwell 5 0 0 0
Jake Dober 6 1 0 0
Hunter Bruce 1 0 0 0
Jordan Chassagne 11 0 0 0
Aiden Carmody 2 0 0 0
Cole Rehm 4 0 0 0
NATHAN SCELZI 9 1 0 0
Carlos Carrera 1 1 1 0
Carter Dougherty 1 2 0 0
Garrein Ponder 12 1 0 0
Robby Siebel 4 0 0 0
Carter Dubois 12 1 0 0
ELLIOT DOUGHTY 0 1 0 0
Cooper Moran 0 0 0 0
BRAYDEN HOWARD 2 0 0 0
Jaxson Contrino 3 2 0 0
Diego Conley 4 1 0 0
Alec Ochipinti 0 0 0 0
Hudson Burger 7 3 0 0
Aiden Rieli 5 1 0 0
AJ Nolan 0 0 0 0
Santiago Espitia 2 1 0 0
noah Johnson 21 0 0 0
Max Leoni 5 1 1 0
Justin Waite 1 0 0 0
Jackson Wainscott 13 0 1 0
Samuel Lambert 10 0 0 0
Andrew Maroney 0 1 0 0
Gavin Rape 0 1 0 0
Adam Cimino 7 3 0 0
Braylon Disla 8 0 0 0
Maximus Mazur 3 6 1 0
Camden Owens 11 1 0 0
Alex Tini 8 1 0 0
Bryce Demps 2 0 1 0
Caleb Hom 2 5 0 0
Kaleb Williams 13 0 1 0
Nolan Hutchison 7 1 0 0
Dominic Liguori 15 0 0 0
Aiden Yahiaoui 2 1 0 0
Tucker Simmons 4 0 1 0
Keegan Jensen 4 2 3 0
Henry Gillispie 5 3 0 0
Braydan Exline 7 0 0 0
Kingston McPherson 6 6 0 0
Sheppard Johnson 2 1 1 0
Cabell Rose 12 0 0 0
Noah Lunsford 10 0 0 0
Carson Smith 8 0 3 0
Colton Trump 2 0 0 0
Thomas Castellarin 1 0 0 0
Austin Nester 0 2 0 0
Dominic Flage 10 1 1 0
Rogan Crockett 4 3 0 0
Christian Kirtland 20 1 3 0
Mason Ally 7 7 0 0
Noah Hopkinson 2 5 3 0
Colton Beams 6 0 0 0
Santiago Medina 6 4 0 0
Bobby Welker 0 0 0 0
Jacob Collins 22 6 1 0
Jackson Clark 10 0 0 0
Madden Mann 5 4 0 0
Anthony Sabelli 5 1 0 0
Roberto Negron 4 0 0 0
Ben Kent 1 1 1 0
Javier Vega 0 0 0 0
Cameron McDonald 1 1 1 0
Aiden Stafford 0 1 0 0
Bragg Boyd 0 0 0 0
James Butler 0 0 0 0
Wilson Vondorahe 2 0 0 0
Tyler Sogars 0 0 0 0
Cooper Casella 1 0 0 0
Elijah Lott 0 2 1 0
Michael lanniella 1 3 0 0
Gianni Gandy 0 0 0 0
Alex Kilgo 2 0 0 0
Keegan Loadwick 8 0 0 0
Parker Wallace 0 0 0 0
Brayland Anderson 0 0 0 0
Brian Wesley 4 0 1 0
Emerson Vaghela 0 0 0 0
Jose Castillo 1 0 0 0
Carson Smith 12 3 1 0
Kolby brown 2 0 0 0
Kheylan Chatman 5 0 0 0
Ozichukwu Kafor 1 0 0 0
Aaron Adams 4 0 0 0
Josiah-Peter Monfort 9 0 0 0
Brantley Wheeler 1 0 0 0
Elyjah Hernandez 4 0 1 0
Astyn Hughes 1 0 0 0
Maddox Fore 5 0 0 0
Brayden Perkins 8 0 1 0
Felix Barron 1 0 0 0
Ethan Berryman 8 0 1 0
Elijah Comeaux 2 3 0 0
Kolton Matney 10 0 2 0
Aiden Farrait 5 1 0 0
Andrew Terry 3 0 1 0
Luke Michie 0 3 0 0
Caiden Perez 7 2 2 0
Liam Farchione 2 1 0 0
Dylan Morris 6 0 1 0
Brady Green 14 2 0 0
Landon Turner 6 0 0 0
Tate Whtlock 5 1 0 0
Luke Hartenstein 1 1 1 0
Hudson Dantzler 3 0 1 0
Samuel Sprague 1 0 0 0
Sebastian Albaneze 22 0 0 0
Jude Gerosa 3 1 0 0
Bryce Repetti 0 0 0 0
Malachi Dunn 2 3 0 0
Jaxson Richter 5 0 0 0
Henry Leslie 1 0 0 0
Zachary Bouchard 0 0 0 0
Marley Bredt 3 0 0 0
Jaden Hendrix 4 0 0 0
Frantz Guignard 2 1 1 0
Clarence Nevels III 3 0 1 0
Nash Hornberger 6 1 1 0
Franco Enriquez 0 0 0 0
Andrew Dingle 16 1 1 0
Nathan Sereseroz 3 0 0 0
Rocky Turner Jr. 4 0 0 0
Aiden Moffitt 2 1 1 0
Luke Peters 1 1 0 0
Julian Alcala 0 0 0 0
Bradley Terry 8 0 0 0
Chase Chapman 4 0 1 0
Peyton Holton 13 0 1 0
Muhammed Shatara 1 0 0 0
Myles Reid 3 0 0 0
Joaquin Urrittia 2 1 0 0
Antonio Casella 2 0 1 0
Dylan Millazo 6 0 1 0
Ibrahim Shatara 3 0 0 0
Joshua Kummell 2 0 0 0
Adam Shatara 2 0 0 0
Adamo Vellucci 6 0 0 0
Ryan Gonzalez 6 0 0 0
Brody Roe 6 2 0 0
Tyler White 8 3 0 0
Michael Cusumano 10 0 1 0
Charles Tatelbaum 5 8 1 0
Christopher Bell 5 3 2 0
Nicholas Genna 19 1 1 0
Danny Snyder 25 1 0 0
Braden Leach 2 0 0 0
Hayden Winkle 6 0 0 0
Ethan Bess 2 0 0 0
James Austin 2 0 0 0
Harrison Neff 1 0 0 0
Tito Reyes 9 1 0 0
Colin Raftery 9 0 0 0
Chase Cohil 0 0 0 0
Michael Salvi 5 1 1 0
Bradley Morales 1 1 0 0
Elyjah Brown 5 0 0 0
Nicholas Oliveros 3 0 0 0
Adian Juarbe 0 0 0 0
Sean Baker 11 0 0 0
Jonah Woodside 4 3 0 0
Nelson Cruz 12 2 2 0
Kaden Bufford 6 0 0 0
Danny Cabrera 4 5 0 0
Antonio Morales 7 0 0 0
Jordan Pratt 2 1 0 0
Randi Fisher 1 0 0 0
Raimundo Rugeles 0 0 0 0
Jariel Rodriguez 2 0 0 0
Darren Ochoa 0 0 0 0
Winston Andujar 6 2 0 0
Easton Viveros 5 1 0 0
Nomar Reyes 3 3 0 0
Jesus Esquivia 5 1 0 0
Dylan Taylor 7 3 0 0
Logan Verbel 7 0 0 0
Matthew Campi 3 1 0 0
Luis Comella 12 1 0 0
Peyton Mackie 2 0 0 0
Cole Walker 1 0 0 0
Anthony Amaya 2 0 1 0
Colin Smith 4 0 0 0
Thomas Mann 11 2 0 0
Juan Carlos Tabio III 7 0 0 0
Aiden Pitti-Shortt 11 0 0 0
Mason Huffman 2 0 0 0
Xander Brown 3 1 1 0
Lorenzo Ibarra 5 0 0 0
Brett Williams 3 1 0 0
Tuff Hardee 21 0 0 0
Cooper Norwood 2 0 0 0
Ryder Harris 3 4 0 0
Chance Croft 1 0 0 0
Jayden Medecke 0 1 0 0
Truett Henderson 1 4 0 0
Tyler Bohnenkamper 2 1 0 0
Jackson Jones 0 2 0 0
Daniel O'Donnell 8 0 0 0
Xander brown 1 0 0 0
Ian Sanchez 6 0 1 0
Michael Lynch 2 0 0 0
Jaxsen Carr 7 2 1 0
Cristian “CJ” LOPEZ 4 0 1 0
Mackie Savage 4 0 2 0
Speed Royle 1 1 0 0
Treytan Ryerson 8 0 0 0
Jaxsen Ganci 13 0 0 0
Jacob Reyes 1 0 0 0
Cameron Ballard 9 1 2 0
Chace Merritt 1 1 0 0
Alexander Aponte 1 0 0 0
Enzo Calhoun 10 1 1 0
Juan Duque 2 0 0 0
Logan Ramsey 3 2 2 0
Quinn Seglem 4 1 0 0
Aj Gutierrez 8 0 1 0
Noah Hale 4 3 0 0
Vince Camiscioli 2 0 0 0
Brooks Gilbert 7 1 0 0
Chase Grubb 1 2 0 0
Peter Garcia 5 9 0 0
Nikolas Mijangos 7 1 1 0
Leo Sheehan 6 9 2 0
Gavin Politz 0 0 0 0
Nicholas Sutton 1 0 0 0
Luke Sauer 21 1 0 0
Pierce Midwall 4 4 1 0
Grant Lumpkins 8 1 1 0
Jayden Victoria 7 1 1 0
Luke Godin 5 0 0 0
Ethan Labott 32 1 0 0
Cole Wagner 19 3 1 0
Brock Schumaker 5 0 0 0
Easton Lopez 3 1 0 0
Maximus Mangan 3 1 0 0
Cooper Burger 6 0 2 0
Graham Elsberry 10 0 1 0
Jack Morrow 2 0 0 0
Cooper Sullivan 6 0 0 0
Simms Tucker 7 1 0 0
Asher Kerker 7 0 0 0
Hayden D'Hondt 9 0 2 0
Bergen Ray 14 2 0 0
Andrew Moldovan 6 3 0 0
Giovanni Monserrate 8 1 1 0
Frankie Agate 10 1 0 0
Saidel Hernandez 7 0 0 0
Anthony Martinez 5 3 1 0
Jonathan Haggard 0 0 0 0
Zion Pardo 3 1 0 0
Dominic Palmer 1 1 0 0
Teddy Wagner 0 0 0 0
Jenuel Rosario 9 5 0 0
Brayden Ordonez 14 0 2 0
Noah Guerra 10 0 0 0
Mateo Anderson 4 5 0 0
Dominic Eamiello 0 0 0 0
Tripp Shipley 1 1 0 0
Nehemiah Vega 2 0 1 0
Drake Lee 8 3 0 0
Liam McGilvray 16 0 0 0
Bryson Gilbert 3 0 1 0
Bodie Shipman 1 0 0 0
Landon Dean 12 0 0 0
Jacen Vela 7 0 0 0
Robert Washington 8 0 0 0
Prince Roland 15 2 1 0
Chase Farkas 0 0 0 0
Cristian Guethon 4 3 0 0
Joshua Garcia 11 0 0 0
Jayden Rivera 7 0 0 0
Kaden Clark 8 0 2 0
Jaxson Jacobs 2 1 0 0
Jacob Rozek 20 1 0 0
Alberto Suarez 2 0 0 0
Luis Rodriguez 11 1 0 0
Luis Torres 2 0 0 0
Nick parzyck 4 0 0 0
Benjamin Cotignola 12 2 1 0
Steele Pielin 7 0 0 0
Austin Komives 41 4 0 0
Jackson Miner 19 0 0 0
Cyrus Thomas 9 0 0 0
Sebastian Perez 8 13 3 0
Calin Schneider 4 0 0 0
Jackson Warren 2 3 1 0
Braylen Taylor 4 2 0 0
Curtis Rinne 7 3 0 0
Wiley Barfield 5 8 0 0
Blaize Davis 4 1 1 0
Dmitry Grinberg 7 0 0 0
Jason Diaz 0 0 0 0
Cameron Portilla 22 1 1 0
Noah Glaudin 2 0 1 0
Mason Perry 4 1 0 0
COLE SPONSKY 4 0 1 0
Maddon Segall 7 0 0 0
Nixon Epstein 2 0 0 0
Dallas Reddoch 3 0 0 0
Ryker Vancek 4 0 0 0
Reed Jackson 7 0 1 0
Dylan Reilly 4 1 0 0
Jackson Davis 0 0 0 0
Carter Rose 6 4 0 0
Preston Wetherell 10 0 1 0
Matthew Lewis 20 0 0 0
Jadon Dunn 0 0 0 0
Reed McFarland 7 0 0 0
Ty Verne 5 1 0 0
Gabriel Klimis 4 0 0 0
Y Patel 5 2 0 0
Charles Body IV 5 0 0 0
Sawyer High 6 1 0 0
Bryson Dutch 3 1 0 0
Charlie Garten 1 1 0 0
Michael Tally 4 4 1 0
DJ Jones 2 0 0 0
Tristan Jordan 14 1 1 0
Aidan Bugler 2 0 0 0
Jackson Starling 0 1 0 0
Walker May 13 3 0 0
Miller Greene 4 0 0 0
Andrew Opolka 2 0 0 0
Samuel Lowe 6 3 1 0
Jude Stresing 4 1 0 0
Nicholas Perez 2 1 0 0
Ryan Dejnak 8 1 0 0
Jackson Menendez 0 0 0 0
Johnny Adams 6 0 0 0
Jose Hernandez 3 0 1 0
Cooper Jones 0 0 0 0
Joiner Uhrich 7 0 0 0
Teegan Turner 0 0 0 0
Josiah Guevara 4 0 1 0
Josh Rogerson 0 0 0 0
Cole Davidson 0 0 0 0
Bryce Besece 15 2 0 0
Jd Haughey 3 0 0 0
Brady Marshall 7 1 0 0
Diego Dipre 9 0 0 0
Guillermo Benjamin Salazar 5 0 0 0
Diego Guzman 0 0 1 0
Jayden Smith 9 1 0 0
Dominic Magli 2 0 1 0
Diego Camilo 3 0 0 0
LUCAS MEDINA 0 0 0 0
Ryland Ibanez 7 0 0 0
Cade Mitchell 4 1 0 0
Yamil Alba 16 2 1 0
Michael Blow 2 1 0 0
Dalton Parris 0 0 0 0
Peyton Mutinsky 24 0 0 0
Ray Gibson 9 5 1 0
JAY MANUEL Ostolaza 5 0 0 0
Dodge Graham 5 0 0 0
Jaiden Rodriguez 2 4 1 0
Kameron Dietz 7 0 0 0
Evan Aronson 4 0 0 0
Skylar Torres 3 2 0 0
Levi Abbatoy 3 1 0 0
Lane Reuter 13 0 1 0
Nathaniel Eisenmann 2 0 0 0
Jacob Bercaw 2 5 0 0
Kayden Jaquez 3 0 0 0
Carter Kirian 0 0 0 0
Luca Giampapa 12 0 3 0
Jayvon Morris 5 1 0 0
Nolan Edwards 17 0 0 0
Taelon Long 0 0 0 0
Brenden Miller 2 1 0 0
Maxxton Pietzak 0 0 0 0
Aaron McClarnon 5 1 1 0
Michael Collazo 1 0 0 0
Liam Miller 17 0 0 0
Nicolas Cornwell 0 0 0 0
Ethan Cunningham 0 0 0 0
Aiden Garrett 1 0 0 0
Jake Santana 13 0 0 0
Jackson Salisbury 0 0 0 0
Jordan Della Rocca 5 0 0 0
Justin Hamilton 6 0 0 0
Aidan Salzman 14 0 0 0
Benjamin Schreffler 12 0 0 0
Joshua Abrahante 10 0 0 0
David Hernandez 2 0 1 0
Richard Bowman 2 0 2 0
Shawn Graves 1 0 0 0
Braeden Gaffney 9 0 0 0
Zach Jaffe 7 0 0 0
Nicholas Trevilla 5 3 2 0
aj mackendrick 3 2 0 0
Andrew Gonzalez 19 0 0 0
Trey Fountain 2 0 0 0
Ryan Lennerth 0 0 0 0
Ethan Cromer 0 0 0 0
Dominic Iafrate 1 0 0 0
Evan Melcon 13 0 1 0
Cruz Noir-Jones 3 1 0 0
Joel Jaffe 5 0 0 0
Ethen Cason 2 0 0 0
RJ Barroso 0 1 0 0
Evan Mcdonald 3 2 1 0
Shanse Small 2 0 0 0
Tomohito Merk 15 0 0 0
Dylan Hunter 2 0 0 0
Ethan Cabrera 4 3 0 0
Julen Phan 7 1 0 0
Kaden Rinaldi 6 1 0 0
Zavier Krajanowski 4 0 0 0
Lennox Conte 11 1 1 0
Anthony Gagne 2 0 1 0
Logan Miller 5 1 0 0
Nicholas Lacey 3 1 0 0
Ryan Guthrie 13 1 0 0
Nicholas Vizquel 1 0 0 0
Adam Acevedo 3 0 0 0
Elias Marshall 3 0 0 0
JULIAN LOPEZ 7 0 0 0
Joseph Cuminale 0 0 0 0
Alex Vizquel 14 0 1 0
Randy Hidalgo 0 0 0 0
Tomas Rivera 6 3 0 0
OSDIEL PEREZ 10 2 0 0
JONATHAN RODRIGUEZ 1 0 0 0
JAIVIAN PADILLA 4 2 0 0
Jayden Nunez 4 0 0 0
Jackson Tretter 1 0 0 0
Matthew McAdams 11 1 2 0
Anson Reynolds 0 0 0 0
Drew Gentile 5 0 1 0
Houston Lancaster 2 0 0 0
Carter McAdams 3 2 1 0
Brayden Owens 5 0 0 0
Brock Ratliff 16 0 1 0
Andrew Brandt 3 0 0 0
Joel Hinson 7 1 0 0
Boston Arnold 0 0 0 0
Emory Yarrell 8 4 0 0
Emerson Vaghela 1 0 0 0
Israel Smith 0 2 2 0
Antuan Concepcion 5 3 0 0
Kash Platt 6 0 0 0
Reece Ward 8 2 2 0
Ely DeJesus 5 3 0 0
JP Murata 3 0 0 0
Jack Cahall 1 0 0 0
Nolan Cambra 3 0 0 0
Christopher Antonelli 32 2 0 0
Dax Garcia 7 4 0 0
Michael Ziggy Drucker 11 4 1 0
Aiden Tiedeman 5 1 0 0
Daniel Rico 4 2 0 0
Taeven Harden 6 2 0 0
Nathan Sullivan 6 2 1 0
Griffin Thomas 2 6 0 0
Jake Daily 10 1 0 0
Asa Simmons 2 2 1 0
Logan Cooper 4 0 0 0
Jamarion Reeves 12 0 3 0
Reid Harden 9 1 0 0
Tyson Peters 5 2 0 0
Janaris Reeves 15 1 1 0
Seth Ussery 0 1 0 0
Braige Schneider 2 0 0 0
Abraham Martinez 5 1 1 0
Max Leonard 1 1 0 0
Nathan Radziejewski 10 0 3 0
Nicholas Jerry 8 3 0 0
Levi Coe 5 2 1 0
Bobby Warren 3 0 0 0
Hayden Thomas 0 0 0 0
Blake Sargent 0 0 0 0
Michael Fudge 0 0 0 0
Caleb Pearson 12 0 0 0
Jett Wilson 0 0 0 0
Prince Grantham 4 7 0 0
Grayson Nye 25 0 0 0
Dawson Lewis 4 4 0 0
Darren Luber 24 1 0 0
Jett Pratt 4 3 1 0
Ty Florey 1 0 0 0
Derek Grebeck 9 2 0 0
Easton Lydem 0 0 0 0
Chase McGuire 2 0 0 0
Evan Dossett 2 1 0 0
Josias Filomeno 3 0 1 0
Owen Windham 9 1 0 0
Cole Freda 1 0 2 0
Kristian Elsner 1 0 0 0
Keegan Cook 0 0 0 0
ky Jacobs 5 1 0 0
AJ Cuasay 10 0 0 0
Jake Beleckis 1 0 0 0
Brody Kiernan 1 1 0 0
Ayden Erysthee 7 0 0 0
Cayman Hamilton 4 0 0 0
Michael Taunton 2 0 0 0
Bryan Martinez 0 1 0 0
Rich Cormier 3 1 0 0
Blake Wyche 7 0 0 0
Gavin Braz 0 0 0 0
WALKER HOKE 1 0 0 0
Landen Washburn 7 0 0 0
Peyton Rossi 2 1 1 0
Brendin Norman 5 1 0 0
Amare Carter 4 0 1 0
Diego Romero 4 0 2 0
Blake Reynolds 9 1 0 0
Jack Jamison 2 1 1 0
Elias Kovach 11 0 0 0
Bo Diaz 7 0 0 0
Alex Paugh 2 0 0 0
Zander Duncan 1 1 0 0
Noah Spiller 1 2 0 0
Nico DiBella 2 4 1 0
Ryan Romano 2 0 0 0
Frankie Lardiere 5 0 0 0
Johan Valbuena 3 2 0 0
Darien Prieto 6 1 2 0
Angel Nieves 2 0 0 0
Tyler Vazquez 2 0 0 0
Owen Sackman 2 0 0 0
Oliver Mouser 21 0 0 0
Franklin Desouza 10 0 0 0
Davichris Rodriguez 12 2 0 0
Daxten Riebe 1 3 1 0
Antonio Marino 2 0 0 0
Mason Wagner 5 0 0 0
Oliver Castro 0 0 0 0
Cooper Ehrlich 9 0 0 0
Tyler Hanes 4 0 1 0
EJ Quigley 5 0 0 0
Carlos Perez 0 0 0 0
Evan Ferreira 39 1 0 0
Robbie Deignan 6 0 1 0
Joey Singh 0 0 0 0
AJ Reeves 2 1 0 0
Matteo Leon 3 0 0 0
Diego Castro 1 2 1 0
Nicholas Salerno 4 2 0 0
Chance Zabala 3 5 1 0
Matthew "Mattyice" Hernandez 4 0 0 0
Nick Salerno 1 0 0 0
Collin Weaver 15 2 0 0
James Nixon 2 1 0 0
Liam Hall 3 0 0 0
Josiah Florence 1 0 0 0
Bryson Phillips 9 0 0 0
Valen Vergara 13 0 0 0
Cole Triplett 10 0 0 0
Isaiah Nieves 5 0 0 0
Andrew Baker 12 9 0 0
Logan Edwards 2 0 1 0
Cameron Allen 9 1 0 0
Gilberto Perez 26 1 1 0
Charles Bello 10 8 0 0
Kyle Hutson 1 0 0 0
Daniel Riaboukha 4 0 0 0
Reese Good 1 0 0 0
Michael Riaboukha 2 0 0 0
Lachlan McMichael 0 0 0 0
Trey Dunlap 0 0 0 0
Trenton Jenkins- DeMarco 14 1 0 0
Cash Zounis 3 0 0 0
Jarret Myers 0 0 0 0
Calvin Bledsoe 3 0 4 0
Wyatt Wirkkala 10 0 0 0
Christiano Gerena 2 4 0 0
Austin Hunter 6 1 1 0
braeden secular 4 0 0 0
bryson brooks 0 0 0 0
Caleb voelker 0 0 0 0
devin suero 1 0 0 0
joshua benfield 1 0 0 0
collier crockertt 0 0 0 0
hudson hyde 0 0 0 0
marlon garcia 4 0 0 0
Angelo ornelas 2 0 0 0
jhon rivera 0 0 0 0
Joshua quezada 0 0 0 0
jhon kammere 0 0 0 0
Brayden Fox 3 0 0 0
steel mientkiewicz 0 0 0 0
Patrick mazzamaro 0 0 0 0
slade wayne 3 0 0 0
trevor robb 0 0 0 0
derek rubin 1 0 0 0
kendry blanco 0 0 0 0
sean odonnell 3 0 0 0
charlie houd 0 0 0 0
nolan payne 3 0 0 0
zachary stephens 2 0 1 0
camron mcauliff 0 0 0 0
Madden Williams 0 2 0 0
Jaden Mera 7 0 0 0
Jackson Mann 0 0 0 0
Ty Fraga 0 0 0 0
Will Holblitzel 1 1 0 0
Brady Kelley 6 2 1 0
Brayden Beauchaine 4 0 1 0
John Oliver 4 0 0 0
Coby Moesching 5 1 0 0
Evan Juan 0 0 0 0
Julian Blanton 0 0 0 0
Blake Brown 1 0 0 0
Vincent Kemp 21 2 0 0
Jack Smythe 6 3 0 0
Rhett Dixson Jr 4 0 0 0
Jancarlo De Guzman 6 1 0 0
Ayden Bandin 0 2 0 0
Lucas Barrios 3 0 0 0
Alejandro Gonzalez 1 0 0 0
Javier Romero Jr 28 0 1 0
Christian Canedo 0 0 0 0
James Cabrera 3 1 0 0
Matthew Baluja 0 0 0 0
Lorenzo Monteagudo 1 3 0 0
Ryan Hernandez 4 3 0 0
Julian Acosta 4 3 0 0
David Galvez 13 0 1 0
Alessandro Paspallis 7 0 0 0
Zachary Kantor 9 5 2 0
Connor Hudson 5 0 0 0
Gage Landis 10 2 0 0
Owen Witmer 2 1 0 0
Jackson Dare 17 1 1 0
Griffin Tramel 1 3 0 0
Christian Pittala 2 0 0 0
Andrew Stonehouse 0 0 0 0
Colin Wilm 16 3 0 0
Samuel Glenn 5 1 0 0
Anthony Randall 3 5 0 0
Harrison Lopez 8 0 0 0
Elijah Hope 7 0 0 0
Mason Struble 0 0 0 0
Brayden Harper 0 0 0 0
Xavier Rivera 1 0 0 0
Oscar J Rodriguez Ortiz 3 0 0 0
John Martinez 3 1 0 0
Kadan Ocasio 5 0 0 0
Eduardo Blanco 2 0 0 0
Cooper Cramer 4 0 0 0
Isaiah Acevedo 9 1 0 0
Seth Vasquez 10 0 1 0
Giovanni Osorio 0 0 0 0
Makai James 1 0 0 0
Yian Mojica 3 0 1 0
Andrew Ferradaz 3 0 0 0
Michael Jarnigan 4 0 0 0
Xavier Barinas 0 1 1 0
Luke Spainhour 5 0 2 0
Kobe Porat 8 0 0 0
Wesley Schlegel 0 0 0 0
Deacon Bailey 4 3 2 0
Zachary Woodhull 1 4 0 0
Landon Schmeelk 4 0 0 0
Bryson Langley 1 0 1 0
Ethan Shear 8 1 1 0
Brayden Curry 3 3 0 0
Michael Serig 14 0 2 0
Jonathan Albert 8 7 0 0
Matthew Miller 4 6 0 0
Steele Smith 3 0 0 0
Mason Martin 4 0 0 0
Colby Hauser 22 2 1 0
Brock Hall 12 0 0 0
Cole Fleshman 2 1 2 0
Aydan Phillips 6 1 1 0
Logan Meinster 5 0 0 0
Mason Tjosaas 2 2 1 0
Zachary Campbell 9 1 0 0
Jake Roberts 2 0 1 0
Anthony Marmolejos 0 0 0 0
Jaxson Salazar 0 0 0 0
Johnny Parkinson 26 0 0 0
Hank Krise 4 1 0 0
Alex D'Altrui 7 2 0 0
Kayden Davidson 2 0 0 0
Gregory Carrasco 3 0 0 0
Harrison Lyons 7 1 1 0
Markham Lancaster 3 0 0 0
Jayden Bartlett 5 0 1 0
VALENTINO PUPO 1 0 0 0
Tyler Little 3 0 0 0
Aiden Rivero 1 0 0 0
Logan Morris 1 0 0 0
Michael Escobar 0 0 0 0
Nick Fraginals 0 0 0 0
Aaron Orozco 9 0 0 0
Joel Arroyo 1 0 0 0
Sean Bartlett 0 0 0 0
Roby McClarnon 2 0 1 0
Joshua Cope 1 0 0 0
Andrew Tabares 0 0 0 0
Gio Lonero 0 0 0 0
Hector Camacho 0 0 0 0
Frank Diaz 0 0 0 0
Mason Adkins 0 0 0 0
Jesse Yngber 1 0 0 0
Nicholas Badillo 0 0 0 0
Alan Hernandez 3 0 0 0
John Brancy 0 0 0 0
Hector Camacho 0 0 0 0
Austin Dick 6 0 0 0
Justin Mercado 0 0 0 0
Dylan Burton 0 0 0 0
Kellen Hirsch 1 0 0 0
Ryan Senecal 1 0 0 0
Thomas Mortens 0 0 0 0
Isaiah Nolan 1 0 0 0
Rue Hannah 0 0 0 0
Ian Mac Vittie 9 0 0 0
David Padilla 9 0 0 0
Jonmykal Boom 1 0 0 0
Luis Covault 6 1 2 0
Emanuel "Manny" Hernandez 15 1 0 0
Blake Walker 5 0 0 0
Haisam Osuna 17 0 0 0
Sebastian Davila 11 0 1 0
Angel Hernandez 2 0 0 0
Tristan Closson 3 0 1 0
Micah Arroyo 4 0 0 0
Hunter Harris 0 0 0 0
Justin Pascale 3 0 2 0
Joseph Martinez 5 0 0 0
Oliver Lipari 0 1 0 0
David Elijah Hansen 12 0 0 0
Anthony Lyman 0 0 0 0
BRYCE GOLDSTEIN 15 0 0 0
Xavier Izquierdo 0 0 0 0
Bradley Baylor 3 0 0 0
Carlo Vazquez 0 3 4 0
GianMichael Cueto 10 0 0 0
Nick Pascocello 2 0 0 0
Leandro Sanchez 3 4 1 0
Mark Williams 3 1 0 0
Ethan Till 2 0 0 0
Yurendell Delgado Beltran 1 1 1 0
Jonah Neptune 0 0 0 0
Angel Gabriel Camacho 3 0 0 0
Javier Vega Jr. 9 0 0 0
Riley Garcia 9 5 0 0
Samuel Ortmeier 5 2 1 0
Toby Jackson 8 0 0 0
Hank Hnath 18 0 0 0
Carson Cody 34 0 1 0
Preston Katz 5 1 1 0
Kyler Rickenbach 3 0 0 0
Christopher Huard 2 1 2 0
Colton Sambito 3 0 1 0
Jacob Kuipers 5 1 0 0
Johnathan Carr 9 0 0 0
Parker Wieckowski 1 2 0 0
Brandon LeBoeuf 35 0 0 0
Colton McKee 8 0 0 0
Lorenzo Perez 9 9 1 0
Yhonny Diaz 10 7 1 0
Reid Alberti 4 3 1 0
Landon Trauger 8 4 0 0
Drew Goldman 11 4 0 0
Jackson Lee 15 0 0 0
Cullen Johnson 13 2 1 0
