Palm Beach Classic
Palm Beach Classic 06/05/2026 - 06/10/2026
Palm Beach, FL
Name At Bats Runs Hits Runs Batted In Base On Balls Stolen Bases
Rafel Maita 7 0 0 0 2 1
Ezekiel Ortiz 8 1 1 1 0 0
Ander Sarria Junior 8 1 2 1 1 1
Henry Cowles 3 0 0 0 2 1
Angel Alcantara 5 1 2 1 0 0
Aaron Richardson 7 3 3 0 3 2
Anthony Razzano 5 1 1 0 2 0
Nico Ruiz-Castaneda 1 0 0 0 0 0
Kauan Custodio 9 1 3 4 0 0
Luke Dowling 5 0 1 0 0 0
Brady MacNeil 0 0 0 0 0 0
Rowan Dyas 5 2 1 1 1 0
Colby Norton 5 1 0 0 3 0
Bobby Parkinson 8 1 0 0 1 0
Chris Simpson 5 2 0 0 2 0
Nicholas Seirafi 7 0 3 1 0 0
Colton McMinn 1 0 0 1 2 0
Jack Whitworth 7 0 2 1 1 1
James Vaughn 4 0 0 0 0 0
MJ Gooch Jr 7 0 2 0 0 2
Cooper Cornwall 6 0 1 1 0 0
David Spradlin 6 0 1 0 0 2
Remington Crabtree 4 0 1 0 0 0
Will Kerstiens 2 0 0 0 0 0
Lucas Edmiston 4 0 0 0 0 0
Kaleb Scrip 0 1 0 0 3 2
Preston McAbee 8 0 1 0 0 0
Rocco Bianco 8 2 1 0 3 0
Travis Baillio 7 0 3 1 1 1
Yadiel Ruiz 8 5 5 1 3 0
Morgan Corder 11 3 7 4 0 0
Tristan Colovic 7 2 2 0 1 0
Brock McClelland 0 0 0 0 0 0
Collin Strickland 7 2 3 2 1 3
Nathan Rhodes 10 1 1 2 1 0
Logan Buchanan 7 1 3 3 1 0
Harper Costello 0 0 0 0 0 0
Luca Bongiovi 6 3 2 2 1 0
Luke Loeb 8 2 3 2 3 2
James Aliakbarian 8 3 2 1 2 1
Devin Rodriguez 0 0 0 0 0 0
Oscar Cambero 7 2 3 5 0 0
Maykol Fernandez 8 2 1 0 3 0
Alex Capezzuti 9 3 3 3 1 2
Colton Atkins 3 0 0 0 1 0
Noah Corps 11 2 1 0 2 2
Michel Latuff 5 2 1 1 1 1
Jafet Rodriguez 5 0 1 0 3 1
Jose Gutierrez 9 2 4 2 1 2
David Hill 4 0 0 1 0 0
Jordan Anstett 5 1 2 1 0 0
William Wade 6 0 2 1 0 0
Yohan Cintron 7 2 3 0 1 0
Gio White 0 0 0 0 0 0
Triston Saxton 16 3 6 0 1 2
Derek Silvas 15 4 4 5 2 0
Emmanuel Edwards 14 3 1 0 3 1
Andrew Wyckoff 12 5 3 0 3 3
Kaden Novak 10 1 2 3 2 3
Nick Althouse 9 2 1 0 3 1
Simon Fox 0 0 0 0 0 0
Ian Liscomb 11 1 3 6 2 0
Sebastian Villamizar 5 1 1 0 1 1
Cameron Blackwell 5 2 2 3 3 2
Jake Dober 8 2 0 0 0 0
Hunter Bruce 4 2 2 0 1 1
Jordan Chassagne 12 2 5 3 2 4
Aiden Carmody 14 5 8 6 3 2
Cole Rehm 7 0 1 0 1 0
NATHAN SCELZI 5 1 3 1 2 1
Carlos Carrera 4 0 2 2 0 0
Carter Dougherty 6 1 1 0 0 0
Garrein Ponder 6 0 0 0 0 0
Robby Siebel 5 1 2 0 2 0
Carter Dubois 6 0 0 1 1 0
ELLIOT DOUGHTY 5 0 0 0 0 0
Cooper Moran 0 0 0 0 0 0
BRAYDEN HOWARD 5 0 0 0 1 0
Jaxson Contrino 2 2 1 0 2 1
Diego Conley 7 1 1 0 1 1
Alec Ochipinti 5 2 1 1 3 0
Hudson Burger 11 3 5 8 4 1
Aiden Rieli 12 4 3 4 4 0
AJ Nolan 0 0 0 0 0 0
Santiago Espitia 9 2 3 4 2 1
noah Johnson 8 0 1 3 1 1
Max Leoni 4 2 0 0 3 0
Justin Waite 6 0 1 1 2 0
Jackson Wainscott 11 6 7 3 3 1
Samuel Lambert 10 4 5 5 2 1
Andrew Maroney 0 0 0 0 0 0
Gavin Rape 12 5 5 2 2 2
Adam Cimino 10 7 6 4 5 2
Braylon Disla 3 1 1 0 1 3
Maximus Mazur 15 1 4 2 2 1
Camden Owens 11 3 6 0 3 1
Alex Tini 10 1 2 2 2 1
Bryce Demps 6 2 2 2 2 0
Caleb Hom 8 4 4 3 2 0
Kaleb Williams 11 3 3 2 2 0
Nolan Hutchison 15 2 3 2 0 1
Dominic Liguori 8 3 5 1 1 1
Aiden Yahiaoui 10 4 4 3 2 0
Tucker Simmons 8 0 0 1 1 0
Keegan Jensen 7 1 1 0 0 0
Henry Gillispie 6 0 0 0 0 0
Braydan Exline 7 0 1 1 2 1
Kingston McPherson 18 1 3 0 1 3
Sheppard Johnson 6 0 2 1 0 1
Cabell Rose 7 4 3 0 2 3
Noah Lunsford 8 1 0 0 1 0
Carson Smith 6 2 1 0 3 1
Colton Trump 4 0 0 0 1 0
Thomas Castellarin 4 0 1 0 0 1
Austin Nester 4 0 0 0 1 0
Dominic Flage 8 0 2 1 0 0
Rogan Crockett 9 0 1 0 0 1
Christian Kirtland 11 3 3 1 3 0
Mason Ally 10 4 3 1 2 1
Noah Hopkinson 8 1 2 1 1 0
Colton Beams 14 7 6 3 2 4
Santiago Medina 10 3 3 1 0 1
Bobby Welker 0 0 0 0 0 0
Jacob Collins 10 2 4 5 4 0
Jackson Clark 11 2 5 2 2 0
Madden Mann 11 2 3 3 1 1
Anthony Sabelli 4 7 2 2 7 2
Roberto Negron 10 2 3 3 2 1
Ben Kent 14 3 4 4 1 2
Javier Vega 0 1 0 0 0 0
Cameron McDonald 0 0 0 0 0 1
Aiden Stafford 0 0 0 0 0 0
Bragg Boyd 0 0 0 0 0 0
James Butler 1 0 1 2 1 1
Wilson Vondorahe 2 1 1 0 0 0
Tyler Sogars 2 0 1 0 0 0
Cooper Casella 3 0 1 0 0 0
Elijah Lott 3 1 1 0 0 2
Michael lanniella 0 0 0 0 1 1
Gianni Gandy 0 0 0 0 1 1
Alex Kilgo 2 0 0 0 0 0
Keegan Loadwick 1 0 0 0 1 0
Parker Wallace 2 1 0 0 1 1
Brayland Anderson 2 0 0 0 1 0
Brian Wesley 10 2 2 2 1 1
Emerson Vaghela 2 0 0 1 0 0
Jose Castillo 3 0 0 0 1 0
Carson Smith 7 3 1 0 3 2
Kolby brown 4 1 1 0 0 1
Kheylan Chatman 4 0 1 1 1 0
Ozichukwu Kafor 4 0 0 0 0 0
Aaron Adams 9 0 3 2 1 1
Josiah-Peter Monfort 7 1 3 3 1 3
Brantley Wheeler 6 1 3 0 0 3
Elyjah Hernandez 5 1 0 0 0 0
Astyn Hughes 2 0 1 0 0 0
Maddox Fore 10 4 6 1 2 6
Brayden Perkins 4 3 1 0 5 6
Felix Barron 6 0 1 0 0 0
Ethan Berryman 2 3 2 1 0 0
Elijah Comeaux 9 3 2 1 2 0
Kolton Matney 9 2 2 0 1 0
Aiden Farrait 5 2 3 2 0 0
Andrew Terry 5 0 2 3 0 0
Luke Michie 10 2 5 2 1 0
Caiden Perez 8 4 2 0 4 0
Liam Farchione 9 2 1 2 1 1
Dylan Morris 10 2 4 2 1 0
Brady Green 9 1 1 0 1 0
Landon Turner 10 2 1 1 1 1
Tate Whtlock 11 5 4 4 1 0
Luke Hartenstein 3 0 1 0 0 0
Hudson Dantzler 7 1 2 0 0 0
Samuel Sprague 6 1 1 1 0 0
Sebastian Albaneze 7 1 4 3 0 2
Jude Gerosa 8 0 1 0 0 0
Bryce Repetti 0 0 0 0 0 0
Malachi Dunn 4 3 1 0 2 2
Jaxson Richter 5 0 1 0 2 0
Henry Leslie 6 1 1 0 1 1
Zachary Bouchard 5 0 3 3 1 0
Marley Bredt 4 1 1 1 1 1
Jaden Hendrix 7 2 1 0 1 2
Frantz Guignard 4 0 0 0 2 0
Clarence Nevels III 8 1 2 0 1 0
Nash Hornberger 4 0 0 0 2 0
Franco Enriquez 0 0 0 0 0 0
Andrew Dingle 4 2 1 0 2 0
Nathan Sereseroz 2 1 0 0 1 0
Rocky Turner Jr. 9 0 1 0 0 0
Aiden Moffitt 8 1 3 2 1 0
Luke Peters 2 1 0 1 1 0
Julian Alcala 5 1 1 2 0 0
Bradley Terry 5 2 1 1 2 0
Chase Chapman 5 0 2 2 0 0
Peyton Holton 8 3 3 0 1 1
Muhammed Shatara 10 2 5 3 1 1
Myles Reid 7 2 3 0 0 0
Joaquin Urrittia 7 1 1 2 3 1
Antonio Casella 4 0 0 0 0 0
Dylan Millazo 3 2 0 0 2 0
Ibrahim Shatara 5 1 1 1 0 0
Joshua Kummell 4 1 0 0 1 1
Adam Shatara 9 4 4 3 1 1
Adamo Vellucci 10 1 3 5 0 1
Ryan Gonzalez 9 0 3 2 0 2
Brody Roe 15 2 3 3 2 1
Tyler White 12 1 3 2 1 3
Michael Cusumano 10 2 4 5 1 0
Charles Tatelbaum 14 6 4 2 2 2
Christopher Bell 10 7 5 1 4 8
Nicholas Genna 15 5 5 2 0 3
Danny Snyder 11 2 4 2 0 2
Braden Leach 10 1 3 2 2 2
Hayden Winkle 13 5 2 1 2 2
Ethan Bess 8 2 3 1 1 0
James Austin 7 2 1 1 2 0
Harrison Neff 0 0 0 0 0 0
Tito Reyes 8 2 3 1 1 1
Colin Raftery 5 2 2 0 2 0
Chase Cohil 0 0 0 0 0 0
Michael Salvi 6 2 2 1 1 0
Bradley Morales 6 2 3 3 1 1
Elyjah Brown 8 2 2 3 2 1
Nicholas Oliveros 7 1 1 0 1 0
Adian Juarbe 4 1 0 0 3 0
Sean Baker 8 2 4 0 1 3
Jonah Woodside 10 4 5 5 0 3
Nelson Cruz 6 2 1 2 3 2
Kaden Bufford 5 1 0 0 0 0
Danny Cabrera 8 2 3 5 0 2
Antonio Morales 8 1 4 1 1 0
Jordan Pratt 10 3 1 0 0 0
Randi Fisher 2 0 1 0 0 0
Raimundo Rugeles 5 1 1 1 3 0
Jariel Rodriguez 9 2 2 2 3 1
Darren Ochoa 1 0 0 0 0 0
Winston Andujar 9 3 4 3 4 2
Easton Viveros 9 5 5 4 2 5
Nomar Reyes 12 7 4 3 2 6
Jesus Esquivia 9 6 3 4 5 3
Dylan Taylor 10 3 3 2 4 2
Logan Verbel 8 3 1 0 3 3
Matthew Campi 5 1 2 2 1 0
Luis Comella 7 2 3 2 1 1
Peyton Mackie 11 4 2 2 3 3
Cole Walker 0 0 0 0 0 0
Anthony Amaya 11 0 5 4 3 1
Colin Smith 6 6 3 2 4 3
Thomas Mann 13 3 4 2 1 0
Juan Carlos Tabio III 11 5 6 3 2 0
Aiden Pitti-Shortt 10 2 1 2 2 2
Mason Huffman 10 4 5 3 3 2
Xander Brown 5 0 0 0 1 0
Lorenzo Ibarra 3 1 1 0 2 1
Brett Williams 7 2 2 2 2 1
Tuff Hardee 7 1 1 0 0 0
Cooper Norwood 7 4 4 3 3 1
Ryder Harris 9 1 2 3 1 1
Chance Croft 5 0 1 0 2 1
Jayden Medecke 0 0 0 0 0 0
Truett Henderson 9 4 4 1 2 2
Tyler Bohnenkamper 10 3 4 2 1 1
Jackson Jones 1 0 0 0 0 0
Daniel O'Donnell 6 0 1 0 0 0
Xander brown 0 0 0 0 0 0
Ian Sanchez 8 0 1 0 1 2
Michael Lynch 10 3 4 0 1 1
Jaxsen Carr 4 1 1 0 1 1
Cristian “CJ” LOPEZ 7 2 2 1 1 1
Mackie Savage 11 4 5 1 0 2
Speed Royle 6 1 3 4 1 0
Treytan Ryerson 6 0 0 2 2 0
Jaxsen Ganci 9 2 2 0 0 0
Jacob Reyes 6 2 5 3 2 3
Cameron Ballard 5 2 2 4 4 0
Chace Merritt 6 3 3 1 0 1
Alexander Aponte 8 3 1 1 2 1
Enzo Calhoun 4 4 1 3 3 1
Juan Duque 4 1 2 1 4 0
Logan Ramsey 8 4 2 5 1 1
Quinn Seglem 4 3 1 3 6 1
Aj Gutierrez 8 5 2 2 2 1
Noah Hale 5 3 2 1 1 1
Vince Camiscioli 6 3 4 5 3 2
Brooks Gilbert 8 3 2 1 2 1
Chase Grubb 5 3 3 0 2 1
Peter Garcia 12 5 6 4 4 5
Nikolas Mijangos 14 4 7 5 1 6
Leo Sheehan 12 5 2 2 5 0
Gavin Politz 7 4 2 2 0 2
Nicholas Sutton 10 4 1 0 2 3
Luke Sauer 14 8 8 4 4 2
Pierce Midwall 16 6 9 9 2 3
Grant Lumpkins 14 4 2 1 4 5
Jayden Victoria 9 4 1 1 5 1
Luke Godin 16 3 5 5 2 1
Ethan Labott 14 7 6 10 4 3
Cole Wagner 16 6 6 2 2 1
Brock Schumaker 6 1 1 1 1 1
Easton Lopez 10 3 2 2 1 1
Maximus Mangan 15 4 6 4 0 0
Cooper Burger 14 6 6 6 3 3
Graham Elsberry 12 4 3 1 4 0
Jack Morrow 9 1 2 2 0 0
Cooper Sullivan 13 2 3 4 3 2
Simms Tucker 11 3 3 4 2 2
Asher Kerker 8 1 2 0 3 0
Hayden D'Hondt 7 5 2 3 4 0
Bergen Ray 9 2 3 0 6 1
Andrew Moldovan 16 4 4 2 2 3
Giovanni Monserrate 8 1 2 0 2 0
Frankie Agate 8 0 2 2 0 1
Saidel Hernandez 10 0 1 0 0 0
Anthony Martinez 8 3 5 2 2 1
Jonathan Haggard 0 0 0 0 0 0
Zion Pardo 8 2 2 3 3 1
Dominic Palmer 4 0 0 0 1 0
Teddy Wagner 8 4 4 1 1 0
Jenuel Rosario 8 3 3 1 2 1
Brayden Ordonez 7 1 1 1 2 0
Noah Guerra 8 2 1 2 2 0
Mateo Anderson 8 1 0 0 2 0
Dominic Eamiello 0 0 0 0 0 0
Tripp Shipley 3 2 1 0 1 0
Nehemiah Vega 8 2 3 2 1 0
Drake Lee 14 3 4 1 2 6
Liam McGilvray 5 0 0 0 3 0
Bryson Gilbert 3 0 0 1 2 1
Bodie Shipman 4 2 0 0 3 1
Landon Dean 12 3 7 3 1 1
Jacen Vela 14 0 2 0 1 0
Robert Washington 17 4 8 0 1 3
Prince Roland 14 3 3 1 1 0
Chase Farkas 5 1 0 0 2 1
Cristian Guethon 5 2 2 2 2 2
Joshua Garcia 13 4 4 4 2 5
Jayden Rivera 16 5 9 3 2 6
Kaden Clark 9 2 3 3 2 1
Jaxson Jacobs 6 1 0 0 3 1
Jacob Rozek 4 0 0 0 2 2
Alberto Suarez 3 0 0 0 0 2
Luis Rodriguez 9 3 2 2 2 3
Luis Torres 10 4 5 0 1 1
Nick parzyck 14 2 4 1 1 2
Benjamin Cotignola 9 2 2 2 1 0
Steele Pielin 15 6 5 4 3 1
Austin Komives 14 2 4 3 6 0
Jackson Miner 13 2 2 1 3 0
Cyrus Thomas 13 3 3 2 4 1
Sebastian Perez 18 7 8 5 3 4
Calin Schneider 17 8 9 2 4 3
Jackson Warren 11 3 1 2 0 1
Braylen Taylor 15 3 6 4 2 2
Curtis Rinne 13 2 2 0 2 0
Wiley Barfield 16 4 4 3 1 3
Blaize Davis 10 1 3 2 1 0
Dmitry Grinberg 8 2 3 1 4 1
Jason Diaz 10 1 3 0 1 0
Cameron Portilla 8 4 2 3 4 1
Noah Glaudin 8 2 3 3 2 0
Mason Perry 7 0 1 1 2 0
COLE SPONSKY 6 0 2 1 1 1
Maddon Segall 7 2 1 0 3 1
Nixon Epstein 3 0 0 1 2 0
Dallas Reddoch 4 2 2 0 2 2
Ryker Vancek 9 0 1 0 0 1
Reed Jackson 11 2 2 1 2 1
Dylan Reilly 10 3 3 0 3 1
Jackson Davis 0 0 0 0 0 0
Carter Rose 10 2 2 0 1 1
Preston Wetherell 9 2 3 0 2 0
Matthew Lewis 11 2 4 4 1 1
Jadon Dunn 5 1 1 1 2 1
Reed McFarland 11 2 5 3 2 3
Ty Verne 8 1 5 1 1 1
Gabriel Klimis 10 1 3 2 2 1
Y Patel 8 4 3 0 1 0
Charles Body IV 8 1 2 3 1 1
Sawyer High 9 5 5 3 1 3
Bryson Dutch 4 0 1 0 0 0
Charlie Garten 6 2 2 0 3 2
Michael Tally 12 2 2 0 1 1
DJ Jones 10 3 3 1 1 3
Tristan Jordan 7 2 4 5 3 1
Aidan Bugler 6 0 0 0 0 0
Jackson Starling 2 0 0 0 0 0
Walker May 9 2 4 2 1 0
Miller Greene 7 0 0 0 1 0
Andrew Opolka 6 0 1 1 1 0
Samuel Lowe 11 2 4 2 0 3
Jude Stresing 4 2 2 1 1 0
Nicholas Perez 7 2 3 1 1 0
Ryan Dejnak 7 1 1 0 0 0
Jackson Menendez 9 3 3 3 0 0
Johnny Adams 3 0 0 1 1 0
Jose Hernandez 8 2 4 1 1 1
Cooper Jones 6 1 2 0 0 0
Joiner Uhrich 5 2 3 2 0 0
Teegan Turner 0 0 0 0 0 0
Josiah Guevara 5 1 2 1 1 0
Josh Rogerson 0 0 0 0 0 0
Cole Davidson 3 1 0 0 0 0
Bryce Besece 9 1 3 2 0 0
Jd Haughey 6 0 1 0 0 0
Brady Marshall 8 1 4 4 1 1
Diego Dipre 8 1 2 0 2 0
Guillermo Benjamin Salazar 3 0 1 1 0 0
Diego Guzman 8 2 1 0 2 0
Jayden Smith 11 1 2 1 1 0
Dominic Magli 10 1 1 0 2 0
Diego Camilo 2 0 0 1 0 0
LUCAS MEDINA 4 0 0 0 0 0
Ryland Ibanez 8 3 1 0 6 2
Cade Mitchell 5 2 2 0 3 3
Yamil Alba 13 4 7 0 1 3
Michael Blow 1 0 0 1 0 0
Dalton Parris 3 0 0 0 0 0
Peyton Mutinsky 12 2 2 3 2 1
Ray Gibson 7 3 1 0 1 3
JAY MANUEL Ostolaza 9 1 1 0 1 1
Dodge Graham 4 0 0 1 2 0
Jaiden Rodriguez 4 0 1 0 0 1
Kameron Dietz 6 2 2 1 1 0
Evan Aronson 8 4 5 3 0 0
Skylar Torres 8 1 2 4 1 0
Levi Abbatoy 10 4 5 3 0 2
Lane Reuter 9 4 5 6 0 1
Nathaniel Eisenmann 5 1 1 1 0 0
Jacob Bercaw 10 0 2 2 0 0
Kayden Jaquez 8 1 2 3 3 3
Carter Kirian 3 1 0 0 1 0
Luca Giampapa 6 2 1 0 1 1
Jayvon Morris 8 4 5 3 1 2
Nolan Edwards 9 4 5 2 2 2
Taelon Long 7 0 0 0 0 0
Brenden Miller 6 0 2 1 1 0
Maxxton Pietzak 0 0 0 0 0 0
Aaron McClarnon 10 3 2 0 0 1
Michael Collazo 6 1 1 0 1 0
Liam Miller 10 2 5 3 1 0
Nicolas Cornwell 0 0 0 0 0 0
Ethan Cunningham 11 1 4 0 0 0
Aiden Garrett 1 0 0 0 0 0
Jake Santana 10 1 3 0 1 0
Jackson Salisbury 0 0 0 0 1 0
Jordan Della Rocca 8 1 1 2 1 0
Justin Hamilton 8 0 0 0 0 0
Aidan Salzman 7 0 2 1 1 0
Benjamin Schreffler 9 0 1 1 0 0
Joshua Abrahante 9 1 1 0 4 0
David Hernandez 7 1 2 4 0 0
Richard Bowman 12 3 4 0 0 0
Shawn Graves 7 1 3 1 4 0
Braeden Gaffney 12 1 1 0 1 0
Zach Jaffe 4 0 0 0 1 2
Nicholas Trevilla 10 2 3 3 0 1
aj mackendrick 9 1 2 3 0 0
Andrew Gonzalez 9 3 2 1 1 0
Trey Fountain 8 2 4 1 1 3
Ryan Lennerth 4 2 1 2 1 0
Ethan Cromer 4 1 2 2 2 0
Dominic Iafrate 5 2 1 0 0 2
Evan Melcon 6 1 1 1 1 2
Cruz Noir-Jones 4 1 2 0 0 0
Joel Jaffe 8 2 4 3 0 1
Ethen Cason 4 2 0 0 2 1
RJ Barroso 4 1 0 1 2 1
Evan Mcdonald 4 2 1 0 3 2
Shanse Small 3 1 0 0 1 0
Tomohito Merk 9 1 3 1 0 0
Dylan Hunter 10 3 4 3 0 0
Ethan Cabrera 11 7 4 1 1 2
Julen Phan 4 3 1 1 3 0
Kaden Rinaldi 13 5 6 6 0 4
Zavier Krajanowski 5 1 1 0 0 0
Lennox Conte 9 2 2 1 3 0
Anthony Gagne 3 0 0 0 0 0
Logan Miller 12 4 5 4 1 2
Nicholas Lacey 6 1 3 2 3 0
Ryan Guthrie 10 5 4 3 3 2
Nicholas Vizquel 5 0 2 2 1 0
Adam Acevedo 7 3 3 1 1 0
Elias Marshall 8 0 1 0 0 0
JULIAN LOPEZ 7 2 2 3 0 0
Joseph Cuminale 1 0 0 0 0 0
Alex Vizquel 12 2 3 0 1 2
Randy Hidalgo 3 1 0 0 0 1
Tomas Rivera 9 5 3 1 4 1
OSDIEL PEREZ 11 3 1 1 1 1
JONATHAN RODRIGUEZ 4 1 0 0 1 0
JAIVIAN PADILLA 8 4 3 4 4 4
Jayden Nunez 11 2 3 2 1 0
Jackson Tretter 0 0 0 0 0 0
Matthew McAdams 6 3 3 3 0 0
Anson Reynolds 9 2 3 0 1 0
Drew Gentile 7 1 2 1 1 0
Houston Lancaster 7 2 2 2 2 0
Carter McAdams 8 2 1 3 0 1
Brayden Owens 7 2 1 3 3 1
Brock Ratliff 8 2 3 1 2 0
Andrew Brandt 3 1 3 0 1 0
Joel Hinson 9 3 2 1 0 1
Boston Arnold 0 0 0 0 0 0
Emory Yarrell 9 3 6 0 2 2
Emerson Vaghela 3 0 0 0 0 0
Israel Smith 7 1 1 1 0 0
Antuan Concepcion 10 0 1 1 1 0
Kash Platt 5 0 0 1 0 0
Reece Ward 7 1 1 1 1 0
Ely DeJesus 12 5 3 1 2 1
JP Murata 15 5 5 4 3 1
Jack Cahall 11 0 4 2 1 0
Nolan Cambra 18 5 6 2 1 2
Christopher Antonelli 11 2 5 2 3 2
Dax Garcia 15 4 7 4 2 1
Michael Ziggy Drucker 13 4 3 2 2 1
Aiden Tiedeman 10 2 3 1 2 0
Daniel Rico 6 1 1 0 0 2
Taeven Harden 12 3 4 4 0 2
Nathan Sullivan 12 4 6 4 0 0
Griffin Thomas 9 2 3 5 0 1
Jake Daily 9 1 1 1 0 0
Asa Simmons 9 2 2 2 2 4
Logan Cooper 6 1 0 0 3 0
Jamarion Reeves 8 3 2 0 0 1
Reid Harden 9 2 2 1 0 1
Tyson Peters 10 1 4 4 0 0
Janaris Reeves 7 5 1 2 2 3
Seth Ussery 4 2 3 0 0 0
Braige Schneider 7 1 3 0 1 3
Abraham Martinez 13 3 4 0 0 1
Max Leonard 6 0 1 0 1 0
Nathan Radziejewski 5 1 1 1 1 0
Nicholas Jerry 3 1 0 1 1 1
Levi Coe 11 3 2 4 1 0
Bobby Warren 10 2 3 0 0 2
Hayden Thomas 5 0 0 1 0 0
Blake Sargent 7 3 3 2 2 0
Michael Fudge 6 3 1 2 3 3
Caleb Pearson 20 9 10 5 4 4
Jett Wilson 3 0 0 0 0 0
Prince Grantham 13 7 7 4 5 4
Grayson Nye 14 9 7 6 3 3
Dawson Lewis 17 6 8 4 1 1
Darren Luber 13 5 6 4 2 0
Jett Pratt 6 2 1 0 2 0
Ty Florey 1 0 0 0 0 0
Derek Grebeck 14 3 4 4 1 0
Easton Lydem 7 2 2 2 0 0
Chase McGuire 4 2 2 1 1 0
Evan Dossett 4 2 0 0 3 0
Josias Filomeno 7 0 0 0 1 0
Owen Windham 6 1 2 0 1 0
Cole Freda 5 1 2 1 2 0
Kristian Elsner 4 0 1 1 0 0
Keegan Cook 0 0 0 0 0 0
ky Jacobs 8 2 4 1 1 1
AJ Cuasay 6 0 1 0 1 0
Jake Beleckis 0 0 0 0 0 0
Brody Kiernan 6 0 2 0 0 0
Ayden Erysthee 9 1 6 3 0 0
Cayman Hamilton 5 1 1 0 1 0
Michael Taunton 6 1 0 0 1 0
Bryan Martinez 0 0 0 0 0 0
Rich Cormier 6 0 2 0 2 1
Blake Wyche 6 1 1 1 4 0
Gavin Braz 1 0 0 0 0 0
WALKER HOKE 11 3 2 0 0 1
Landen Washburn 2 0 0 0 4 0
Peyton Rossi 10 3 3 2 0 1
Brendin Norman 2 0 0 3 4 0
Amare Carter 6 1 1 0 0 0
Diego Romero 9 2 4 2 1 0
Blake Reynolds 6 1 0 0 1 0
Jack Jamison 6 2 3 1 1 0
Elias Kovach 7 0 1 1 0 0
Bo Diaz 6 0 2 2 1 0
Alex Paugh 5 2 2 0 1 1
Zander Duncan 3 1 0 0 2 0
Noah Spiller 4 1 1 0 0 0
Nico DiBella 7 3 3 2 2 2
Ryan Romano 5 1 1 1 2 0
Frankie Lardiere 6 4 3 3 2 0
Johan Valbuena 7 2 4 4 2 1
Darien Prieto 8 3 2 2 1 0
Angel Nieves 4 1 1 0 2 0
Tyler Vazquez 8 3 3 0 1 0
Owen Sackman 6 1 0 0 1 0
Oliver Mouser 11 3 2 2 0 1
Franklin Desouza 10 2 6 2 0 1
Davichris Rodriguez 8 4 3 4 4 0
Daxten Riebe 7 1 2 1 2 0
Antonio Marino 6 0 1 2 1 1
Mason Wagner 10 2 2 1 1 1
Oliver Castro 9 0 0 0 0 0
Cooper Ehrlich 10 2 0 1 3 1
Tyler Hanes 8 1 3 2 3 0
EJ Quigley 11 7 7 9 3 5
Carlos Perez 5 2 1 1 0 2
Evan Ferreira 13 3 6 3 4 1
Robbie Deignan 10 7 6 3 5 5
Joey Singh 0 0 0 0 0 0
AJ Reeves 12 6 6 4 2 6
Matteo Leon 3 3 1 2 5 2
Diego Castro 8 3 2 4 4 2
Nicholas Salerno 7 4 2 2 2 4
Chance Zabala 14 2 6 1 1 1
Matthew "Mattyice" Hernandez 12 7 6 5 4 0
Nick Salerno 1 0 0 0 0 0
Collin Weaver 13 6 6 2 1 7
James Nixon 6 3 3 2 3 2
Liam Hall 16 5 5 4 5 5
Josiah Florence 1 0 0 0 0 0
Bryson Phillips 8 3 0 0 4 4
Valen Vergara 9 2 2 1 2 1
Cole Triplett 17 5 6 6 2 7
Isaiah Nieves 13 3 3 4 3 6
Andrew Baker 17 8 8 5 3 12
Logan Edwards 12 3 5 4 2 1
Cameron Allen 12 4 6 2 1 2
Gilberto Perez 18 6 6 3 3 3
Charles Bello 18 4 6 4 3 4
Kyle Hutson 3 0 0 0 0 0
Daniel Riaboukha 5 2 3 0 1 1
Reese Good 2 2 1 0 2 1
Michael Riaboukha 5 0 1 0 0 0
Lachlan McMichael 3 2 2 0 1 2
Trey Dunlap 2 0 0 1 0 0
Trenton Jenkins- DeMarco 2 2 2 3 3 0
Cash Zounis 6 1 0 0 0 2
Jarret Myers 4 0 1 0 1 0
Calvin Bledsoe 7 0 3 2 1 0
Wyatt Wirkkala 5 0 0 0 1 0
Christiano Gerena 4 0 0 0 0 0
Austin Hunter 3 0 0 0 2 0
braeden secular 2 1 1 0 0 0
bryson brooks 2 0 0 0 0 0
Caleb voelker 1 0 0 0 0 0
devin suero 2 0 0 0 0 0
joshua benfield 2 0 1 0 0 0
collier crockertt 2 0 0 0 0 0
hudson hyde 2 0 0 0 0 0
marlon garcia 2 0 2 1 0 0
Angelo ornelas 2 1 1 0 0 0
jhon rivera 1 0 0 0 0 0
Joshua quezada 2 0 0 0 0 0
jhon kammere 1 0 1 1 1 0
Brayden Fox 1 0 0 0 0 0
steel mientkiewicz 1 0 0 0 0 0
Patrick mazzamaro 1 0 1 0 0 0
slade wayne 2 0 0 0 0 0
trevor robb 1 0 0 0 0 0
derek rubin 2 0 1 0 0 0
kendry blanco 0 0 0 0 1 2
sean odonnell 1 0 1 0 0 0
charlie houd 1 0 0 0 0 0
