Fastball
Changeup
Slider
Curve
60 Time
Outfield Velocity
Infield Velocity
Catcher Velocity
Pop Time
Exit Velocity
Fastball Velocity
Changeup Velocity
Slider Velocity
Curveball Velocity
30 Time
Vertical Jump
GRIP
Wingspan
Time to Contact
Bat Speed
Rotational Acceleration
On Plane Efficiency
Attack Angle
Exit Velo
Vertical Launch
Carry Distance
Flight Time
Line Drive Rate
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | EVENT | VS TEAM | GP | GS | PA |
|---|---|---|---|---|---|
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| 09/18/2023 11:20 AM | Test Event | Test Team | 1 | 3 | 1 |
| DATE | EVENT | TEAM | VS | TEAM |
|---|---|---|---|---|
| 03/23/2026 07:00 PM | PS Spring Classic | Union County High |
13
02
|
Coral Gables Cavaliers |
| 03/24/2026 03:00 PM | PS Spring Classic | Miami Southridge Senior High |
03
08
|
Union County High |
| 03/25/2026 12:00 PM | PS Spring Classic | Doral Academy |
14
03
|
Union County High |